Xavier University Athletics
Northern Kentucky vs Xavier
5/15/2018
Hayden Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 3 | |
| 8 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | X | 14 | 18 | 1 |
Win: Lanoue, Griffin (1-5)Loss: Menfee, Jordan (1-2)
Scoring Summary
Team | NKU | XU |
|---|---|---|
1st ROBERTS doubled to right center, RBI; MERCURIO scored. | 1 | 0 |
1st GRAMMES homered to left field, 2 RBI; SORIA scored. | 1 | 2 |
1st GELLENBECK doubled to center field, RBI; WARKENTIN scored. | 1 | 3 |
1st GRIFFITHS homered to left center, 2 RBI; GELLENBECK scored. | 1 | 5 |
1st SEXTON homered to left center, 3 RBI; ALTENBERGER scored; GALLAGHER scored. | 1 | 8 |
6th ALTENBERGER singled to right field, 2 RBI; GRIFFITHS scored, unearned; WARKENTIN scored, unearned. | 1 | 10 |
7th HAUETER homered to left field, 2 RBI; MOFFATT scored. | 3 | 10 |
8th ALTENBERGER singled to left field, advanced to second on an error by lf, 2 RBI; GALLAGHER scored; GRIFFITHS scored. | 3 | 12 |
8th GIVIN grounded out to 3b, RBI; ALTENBERGER scored. | 3 | 13 |
8th SORIA homered, RBI. | 3 | 14 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moffatt, Mike | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Haueter, Will | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mercurio, Dominic | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Heavilin, Cole | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Chad | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Doersching, Griffin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bacon, Andrew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilat, Preston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paradis, Shane | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rattai, Nolan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hohman, Collin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrosky, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Roberts, Chad (1)
HR: Haueter, Will (1)
Baserunning
CS: Haueter, Will (1)
HBP: Bacon, Andrew (2)
Fielding
E: Haueter, Will (1); Mercurio, Dominic (1); Paradis, Shane (1)
DP: Doersching, Griffin (1); Paradis, Shane (1); Rattai, Nolan (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS/P | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Soria, Nate | C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Grammes, Conor | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Flamini, Sam | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warkentin, Matt | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Gellenbeck, Joe | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Griffiths, Blaine | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gallagher, Mitch | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Altenberger, Ryan | 3B/SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| Sexton, Andrew | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 14 | 6 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menfee, Jordan | 0.1 | 7 | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 0 |
Service, Kyle | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 5 | 0 |
Barnard, Gunnar | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Barber, Chris | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 |
Sabrosky, Andrew | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 |
Beard, Nick | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 18 | 14 | 12 | 6 | 2 | 3 | 0 | 2 | 0 | 42 | 50 | 11 | 8 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Lanoue, Griffin | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 27 | 31 | 9 | 5 | 0 |
| Kent, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 33 | 37 | 11 | 7 | 0 |










