Xavier University Athletics
Xavier vs Penn State
Scoring Summary
Team | XU | PSU |
---|---|---|
2nd Sbranti homered to right field, 2 RBI; Hendershot scored. | 0 | 2 |
2nd Giavedoni doubled to left center, 3 RBI; Orndorff scored; Gibson scored; Robison scored. | 0 | 5 |
2nd Sloniger singled to right field, RBI; Giavedoni scored. | 0 | 6 |
3rd Gibson doubled to right center, RBI; Robison advanced to third; Hughes scored. | 0 | 7 |
3rd Nadeau singled to left field, 2 RBI; Orndorff advanced to second; Gibson scored; Robison scored. | 0 | 9 |
5th Nadeau doubled to right field, RBI; Orndorff advanced to third; Gibson scored. | 0 | 10 |
6th WARKENTIN reached on an error by lf; MONASTRA advanced to third; GIVIN scored, unearned. | 1 | 10 |
6th Robison flied out to rf, SF, RBI; Hendershot scored. | 1 | 11 |
6th Orndorff doubled to right field, 2 RBI; Gibson scored; Hughes scored. | 1 | 13 |
Xavier
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nadeau, Mason | CF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Giavedoni, Braxton | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Sloniger, Ryan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hendershot, Parker | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Sbranti, Shea | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hughes, Conlin | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Robison, Curtis | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Gibson, Tommy | 2B | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Orndorff, Derek | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Biasi, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 13 | 13 | 3 | 0 | 7 | 6 |
Batting
2B: Nadeau, Mason (1); Giavedoni, Braxton (1); Hughes, Conlin (1); Gibson, Tommy (1); Orndorff, Derek (1)
HR: Sbranti, Shea (1)
SF: Robison, Curtis (1)
Baserunning HBP: Sbranti, Shea (1); Gibson, Tommy (1); Orndorff, Derek (1)
Fielding
E: Giavedoni, Braxton (1)
Xavier
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Dante | 7.0 | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 7 | 0 |
Totals | 3 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 7 | 0 |