Xavier University Athletics
Xavier vs San Francisco
3/8/2018
Benedetti Diamond
2:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 14 | 13 | 1 | |
0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
Win: Olson, Trevor (1-0)Loss: Pham, Alex (0-1)
Scoring Summary
Team | XU | USF |
---|---|---|
3rd ALTENBERGER singled to right field, RBI; SEXTON advanced to second; WARKENTIN scored. | 1 | 0 |
3rd ALLEN, J. homered to left center, 2 RBI; CAMPOS, M. scored. | 1 | 2 |
4th WARKENTIN singled to left field, RBI; SORIA advanced to second; MAJOR scored. | 2 | 2 |
4th ALTENBERGER reached on a fielder's choice, RBI; SEXTON out at second 2b to ss; WARKENTIN advanced to third; SORIA scored. | 3 | 2 |
4th GIVIN singled to center field, RBI; ALTENBERGER advanced to third; WARKENTIN scored. | 4 | 2 |
4th GRAMMES reached on an error by 3b, RBI; GIVIN advanced to second; ALTENBERGER scored, unearned. | 5 | 2 |
4th GELLENBECK singled to right field, RBI; GRAMMES advanced to second; GIVIN scored, unearned. | 6 | 2 |
4th MCCARTHY, T. homered down the lf line, 3 RBI; CORDEIRO, R. scored; HELLAND, R. scored. | 6 | 5 |
6th GIVIN homered to left field, RBI. | 7 | 5 |
6th WARKENTIN walked, RBI; MONASTRA advanced to second; MAJOR advanced to third; GELLENBECK scored. | 8 | 5 |
6th SEXTON walked, RBI; WARKENTIN advanced to second; MONASTRA advanced to third; MAJOR scored. | 9 | 5 |
6th ALTENBERGER walked, RBI; SEXTON advanced to second; WARKENTIN advanced to third; MONASTRA scored. | 10 | 5 |
6th GIVIN doubled to left center, 3 RBI; ALTENBERGER scored; SEXTON scored; WARKENTIN scored. | 13 | 5 |
8th MCCARTHY, T. flied out to rf, SF, RBI; PUSKARICH, R scored. | 13 | 6 |
9th MAJOR doubled down the rf line, RBI; GRAMMES scored. | 14 | 6 |
Xavier
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jonathan | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Winkler, Jack | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Perri, Michael | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Puskarich, Ross | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Helland, Riley | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cordeiro, RJ | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Mccarthy, Thomas | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Bate, Brady | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yovetich, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campos, Matt | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Barchus, Jordan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pham, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post, Benji | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jelinek, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 5 | 0 | 3 | 6 |
Batting
2B: Winkler, Jack (1)
HR: Allen, Jonathan (1); Mccarthy, Thomas (1)
SF: Mccarthy, Thomas (1)
Baserunning HBP: Winkler, Jack (1); Bate, Brady (1)
Fielding
E: Campos, Matt (1)
Xavier
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pham, Alex | 3.2 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 0 |
Young, Grant | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Post, Benji | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Steele, Joey | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Parker, Scott | 1.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
Jelinek, BO | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Totals | 13 | 14 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 40 | 52 | 10 | 8 | 0 |