Xavier University Athletics
Xavier vs Southern
3/30/2018
Horner Ballpark
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Kent, Matt (2-0)Loss: Markaylon Boyd (1-2)Save: Glass, Christian (1)
Scoring Summary
Team | XU | SUBR |
|---|---|---|
1st GELLENBECK flied out to lf, SF, RBI; ALTENBERGER scored. | 1 | 0 |
1st MAJOR flied out to lf, SF, RBI; GIVIN scored. | 2 | 0 |
1st F. Montesino advanced to second on an error by p, failed pickoff attempt; J. Williams scored, unearned. | 2 | 1 |
2nd WARKENTIN homered to left field, RBI. | 3 | 1 |
6th SEXTON singled to right field, RBI; WARKENTIN advanced to third; SORIA scored. | 4 | 1 |
6th ALTENBERGER doubled to right field, RBI; SEXTON advanced to third; WARKENTIN scored. | 5 | 1 |
6th MAJOR hit by pitch, RBI; GIVIN advanced to second; ALTENBERGER advanced to third; SEXTON scored. | 6 | 1 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altenberger, Ryan | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Givin, Chris | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Gellenbeck, Joe | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grammes, Conor | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Major, Allbry | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Monastra, Natale | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Soria, Nate | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Warkentin, Matt | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sexton, Andrew | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 5 | 0 | 4 | 11 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Javeyan Williams | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Franky Montesino | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
John Pope | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tyler Laporte | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ashanti Wheatley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
William Nelson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rashad Raine | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Malik Blaise | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wayne Templett II | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Markaylon Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Haensel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Velez-cintro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Guienze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whilhelm Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 0 | 6 | 0 | 5 | 8 |
Batting
2B: Rashad Raine (1)
Baserunning
SB: Javeyan Williams (1)
CS: Franky Montesino (1); William Nelson (1)
HBP: Javeyan Williams (1); Franky Montesino (1)
PO: Franky Montesino (1)
Fielding
DP: Javeyan Williams (1); Malik Blaise (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent, Matt | 5.0 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 8 | 3 | 0 |
| Glass, Christian | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 0 |
| Totals | 6 | 1 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 28 | 36 | 10 | 7 | 0 |
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markaylon Boyd | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 0 | 0 |
Austin Haensel | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Eduardo Velez-cintro | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Charles Bailey | 0.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 0 |
John Guienze | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
Daniel Franklin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Whilhelm Allen | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 12 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 36 | 44 | 14 | 8 | 0 |
Win: Kent, Matt (2-0)
Loss: Markaylon Boyd (1-2)
HBP: Kent, Matt (1); Glass, Christian (1)
;
Charles Bailey (1)
Save: Glass, Christian (1)
;









