Xavier University Athletics
St. John's vs Xavier
4/27/2018
Hayden Field
3:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | 7 | 8 | 0 |
Win: Richard, Damien (2-4)Loss: Mooney, Sean (8-2)Save: Kent, Matt (3)
Scoring Summary
Team | SJU | XU |
|---|---|---|
STAMPFL homered to left field, RBI (1-2). | 1 | 0 |
GRAMMES singled to left field, RBI (2-2); FOURNIER scored. | 1 | 1 |
WARKENTIN homered to left field, 2 RBI (1-1); SORIA scored. | 1 | 3 |
ALTENBERGER homered to left field, RBI (2-2). | 1 | 4 |
FOURNIER grounded out to 3b, RBI (0-0); SORIA scored. | 1 | 5 |
MASCARELLA homered to left field, 2 RBI (1-2); STAMPFL scored. | 3 | 5 |
MONASTRA doubled down the rf line, 2 RBI (0-2); MAJOR scored; GELLENBECK scored, unearned. | 3 | 7 |
St. John's
Valente, John | 1B/3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Galazin, Jamie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Josh | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Boselli III, Robert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hogan, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stampfl, Luke | 3B/SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Brocato, Anthony | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mascarella, Wyatt | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gillerman, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stefl, Chris | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Antico, Mike | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Mooney, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herr, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 9 | 10 |
Batting
2B: Stefl, Chris (1); Antico, Mike (1)
HR: Stampfl, Luke (1); Mascarella, Wyatt (1)
Baserunning
HBP: Galazin, Jamie (1)
Fielding
E: Stefl, Chris (1)
DP: Valente, John (1); Shaw, Josh (1); Gillerman, Jordan (1)
Xavier
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF/LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 8 | 7 | 3 | 0 | 5 | 4 |
St. John's
Mooney, Sean | 6.1 | 6 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 94 |
Kelly, Joe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Henry, Chris | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Herr, Aaron | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Totals | 8 | 7 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 32 | 35 | 9 | 9 | 131 |
Xavier
| 6.1 | 5 | 1 | 1 | 3 | 8 | 3 | 0 | 1 | 0 | 24 | 28 | 7 | 4 | 96 | |
| 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 51 | |
| Totals | 8 | 3 | 3 | 4 | 9 | 3 | 0 | 1 | 0 | 35 | 40 | 11 | 7 | 147 |














