Xavier University Athletics
St. John's vs Xavier
Scoring Summary
Team | SJU | XU |
|---|---|---|
SORIA homered to left center, RBI (3-2). | 0 | 1 |
WARKENTIN homered to center field, RBI (1-0). | 0 | 2 |
GRAMMES homered to left field, 2 RBI (2-2); GIVIN scored. | 0 | 4 |
MAJOR singled to right center, RBI (2-2); GELLENBECK scored, unearned. | 0 | 5 |
GREENE homered to left field, RBI (3-1). | 1 | 5 |
SHAW singled to right field, 2 RBI (3-2); GALAZIN scored; VALENTE scored. | 3 | 5 |
MONASTRA homered to left field, RBI (3-1). | 3 | 6 |
GILLERMAN hit by pitch (1-0); GREENE advanced to second; MASCARELLA advanced to third; STAMPFL scored. | 4 | 6 |
GILLERMAN advanced to second; GREENE advanced to third; MASCARELLA scored on a wild pitch. | 5 | 6 |
VALENTE singled to left center, RBI (1-2); GILLERMAN advanced to third; GREENE scored. | 6 | 6 |
GALAZIN homered to left field, 3 RBI (2-1); VALENTE scored; GILLERMAN scored. | 9 | 6 |
BOSELLI III doubled to right center, RBI (0-1); SHAW scored. | 10 | 6 |
MASCARELLA singled to right center, advanced to second on the throw, RBI (1-2); BOSELLI III scored. | 11 | 6 |
GREENE singled up the middle, RBI (2-0); BROCATO advanced to second; MASCARELLA scored. | 12 | 6 |
GILLERMAN singled to right center, advanced to second on the throw, RBI (0-0); GREENE advanced to third; BROCATO scored. | 13 | 6 |
SHAW doubled to left field, RBI (1-0); GALAZIN scored. | 14 | 6 |
MASCARELLA singled to left field, RBI (0-1); STAMPFL advanced to second; BOSELLI III advanced to third; SHAW scored. | 15 | 6 |
MASCARELLA advanced to second; STAMPFL advanced to third; BOSELLI III scored on a wild pitch. | 16 | 6 |
GILLERMAN doubled down the lf line, 2 RBI (1-2); MASCARELLA scored; STAMPFL scored. | 18 | 6 |
GALAZIN doubled to center field, 2 RBI (1-2); VALENTE scored; GILLERMAN scored. | 20 | 6 |
BROCATO singled to left field, RBI (2-2); MASCARELLA advanced to second; STAMPFL advanced to third; BOSELLI III scored. | 21 | 6 |
GREENE flied out to lf, SF, RBI (0-0); STAMPFL scored. | 22 | 6 |
VALENTE homered to left field, 4 RBI (1-1); GILLERMAN scored, unearned; BROCATO scored; MASCARELLA scored. | 26 | 6 |
GALAZIN homered to left field, RBI (1-0). | 27 | 6 |
GILLERMAN flied out to lf, SF, RBI (2-1); ANTICO advanced to second; MARKEY advanced to third; BUCKLEY scored. | 28 | 6 |
HOGAN singled through the left side, RBI (0-2); ANTICO advanced to third; MARKEY scored. | 29 | 6 |
MILLER doubled, RBI (1-2); HOGAN advanced to third; ANTICO scored. | 30 | 6 |
SHAW grounded out to ss, RBI (1-1); MILLER advanced to third; HOGAN scored. | 31 | 6 |
GRIFFITHS homered to center field, RBI (1-1). | 31 | 7 |
ANTICO homered to left center, 3 RBI (1-0); BUCKLEY scored; VENICE scored. | 34 | 7 |
St. John's
Valente, John | 3B | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Hogan, Ryan | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Galazin, Jamie | CF | 5 | 4 | 4 | 6 | 1 | 0 | 1 | 0 |
   Miller, Brandon | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shaw, Josh | 2B | 8 | 2 | 5 | 4 | 0 | 0 | 0 | 1 |
Boselli III, Robert | C | 7 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
Stampfl, Luke | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
   Venice, Mark | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stefl, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascarella, Wyatt | DH | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Buckley, Kevin | PH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brocato, Anthony | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
   Markey, Ryan | RF/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Josh | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Antico, Mike | PH/LF | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Gillerman, Jordan | SS | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Magee, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 34 | 31 | 31 | 8 | 0 | 11 | 6 |
Batting
2B: Galazin, Jamie (1); Miller, Brandon (1); Shaw, Josh (1); Boselli III, Robert (1); Mascarella, Wyatt (1); Buckley, Kevin (1); Gillerman, Jordan (1)
HR: Valente, John (1); Galazin, Jamie (2); Greene, Josh (1); Antico, Mike (1)
SF: Greene, Josh (1); Gillerman, Jordan (1)
Baserunning CS: Shaw, Josh (1)
HBP: Gillerman, Jordan (1)
Xavier
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 3B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 15 | 7 | 3 | 0 | 16 | 10 |
Batting
HR: Grammes, Conor (1); Griffiths, Blaine (1); Monastra, Natale (1); Soria, Nate (1); Warkentin, Matt (1)
Baserunning
Fielding
St. John's
Magee, Kevin | 3.0 | 9 | 6 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 0 | 81 |
Belge, Jeff | 5.0 | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 20 | 22 | 3 | 3 | 90 |
Lara, Sam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 15 | 7 | 6 | 3 | 16 | 1 | 0 | 0 | 0 | 41 | 44 | 6 | 4 | 187 |
Xavier
| 3.1 | 6 | 7 | 7 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 2 | 75 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| 0.2 | 5 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 39 | |
| 1.1 | 7 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 51 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | |
| 2.0 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 53 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| Totals | 31 | 34 | 33 | 8 | 11 | 4 | 0 | 1 | 0 | 56 | 67 | 11 | 4 | 260 |
















