Xavier University Athletics
St. John's vs Xavier
Scoring Summary
Team | SJU | XU |
|---|---|---|
VALENTE homered to left field, RBI (2-1). | 1 | 0 |
GELLENBECK homered to left center, RBI (3-2). | 1 | 1 |
GALAZIN flied out to cf, SF, RBI (2-1); GILLERMAN advanced to third; BROCATO scored. | 2 | 1 |
SHAW singled to left field, RBI (0-1); GILLERMAN scored. | 3 | 1 |
BOSELLI III homered to left field, 2 RBI (1-1); SHAW scored. | 5 | 1 |
SHAW singled through the left side, advanced to second on the throw, RBI (1-0); GALAZIN scored. | 6 | 1 |
MASCARELLA doubled to left field, RBI (2-2); STAMPFL advanced to third; SHAW scored. | 7 | 1 |
WARKENTIN homered to left center, RBI (0-0). | 7 | 2 |
GREENE singled to center field, 2 RBI (3-2); MASCARELLA advanced to third; STAMPFL scored; BOSELLI III scored. | 9 | 2 |
MAJOR walked, RBI (3-2); GELLENBECK advanced to second; GRAMMES advanced to third; GIVIN scored. | 9 | 3 |
FLAMINI singled to center field, RBI (1-2); MAJOR advanced to second; GELLENBECK advanced to third; GRAMMES scored. | 9 | 4 |
St. John's
Valente, John | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Galazin, Jamie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Shaw, Josh | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Boselli III, Robert | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Stampfl, Luke | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Mascarella, Wyatt | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Antico, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Greene, Josh | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Brocato, Anthony | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Gillerman, Jordan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Lopresti, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lasorsa, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 6 | 0 | 8 | 7 |
Batting
2B: Galazin, Jamie (1); Mascarella, Wyatt (1); Gillerman, Jordan (1)
HR: Valente, John (1); Boselli III, Robert (1)
SF: Galazin, Jamie (1)
Baserunning CS: Galazin, Jamie (1)
HBP: Galazin, Jamie (1); Boselli III, Robert (1)
Fielding
E: Valente, John (1)
DP: Shaw, Josh (2); Stampfl, Luke (2); Gillerman, Jordan (1); Hollowell, Gavin (1)
Xavier
| SS/P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| P/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF/C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 8 | 7 |
St. John's
Lopresti, Michael | 5.2 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 10 | 79 |
Lasorsa, Joe | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
Hollowell, Gavin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 28 |
| Totals | 9 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 34 | 38 | 4 | 13 | 134 |
Xavier
| 5.0 | 8 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 88 | |
| 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 41 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 30 | |
| Totals | 10 | 9 | 9 | 6 | 8 | 0 | 0 | 2 | 0 | 34 | 43 | 12 | 5 | 167 |
Win: Lopresti, Michael (4-1)
Loss: Major, Allbry (2-4)
HBP: Hollowell, Gavin (1)
;
Givin, Chris (1); Grammes, Conor (1)












