Xavier University Athletics
Villanova vs Xavier
5/17/2018
Hayden Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 7 | 2 | 0 | 3 | 8 | 2 | 1 | 0 | X | 23 | 25 | 0 |
Win: Zwack, Nick (3-5)Loss: Jonathan Rosero (1-8)Save: Glass, Christian (1)
Scoring Summary
Team | VU | XU |
|---|---|---|
1st WARKENTIN doubled to left field, 2 RBI (0-1); GRAMMES advanced to third; SORIA scored; GIVIN scored. | 0 | 2 |
1st GELLENBECK flied out to cf, SF, RBI (2-2); WARKENTIN advanced to third; GRAMMES scored. | 0 | 3 |
1st MONASTRA homered to left center, 2 RBI (2-2); WARKENTIN scored. | 0 | 5 |
1st GIVIN doubled to left field, 2 RBI (1-0); SEXTON scored; ALTENBERGER scored. | 0 | 7 |
2nd GALLAGHER singled through the left side, out at second lf to p to 2b, RBI (1-1); MONASTRA advanced to third; GELLENBECK scored. | 0 | 8 |
2nd MONASTRA scored on a passed ball. | 0 | 9 |
3rd Gulati, D. doubled to left field, RBI (1-0); deMarrais, D advanced to third; Sarro, D. scored. | 1 | 9 |
4th SORIA advanced to second; GIVIN advanced to third; SEXTON scored on a wild pitch. | 1 | 10 |
4th WARKENTIN reached on an error by 3b, advanced to second (0-1); SORIA scored, unearned; GIVIN scored, unearned. | 1 | 12 |
5th GIVIN singled through the right side, RBI (1-0); ALTENBERGER advanced to second; GALLAGHER advanced to third; MONASTRA scored. | 1 | 13 |
5th SORIA homered to left field, 4 RBI; GIVIN scored; ALTENBERGER scored; GALLAGHER scored. | 1 | 17 |
5th GALLAGHER doubled to left center, 3 RBI (3-2); MONASTRA scored; WARKENTIN scored; GRIFFITHS scored. | 1 | 20 |
6th WARKENTIN singled to left field, 2 RBI (0-0); GRIFFITHS advanced to second; GIVIN scored; FOURNIER scored. | 1 | 22 |
7th FOURNIER homered to left field, RBI (0-0). | 1 | 23 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Gulati | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Toohers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
JP Radvany | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
John Heilenbach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Josh Kim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Rotondo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Bruno | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dominic Sarro | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Timothy Lilly | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Doug Demarrais | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Rodgers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 2 | 0 | 13 | 3 |
Batting
2B: David Gulati (1)
Fielding
E: John Heilenbach (2); Timothy Lilly (1)
DP: Ryan Toohers (1); Timothy Lilly (1); David Rodgers (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 2 |
| Soria, Nate | LF | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| Grammes, Conor | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Griffiths, Blaine | PH/DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Warkentin, Matt | 1B | 7 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
| Gellenbeck, Joe | RF | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Monastra, Natale | C | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Gallagher, Mitch | 2B | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
| Altenberger, Ryan | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Flamini, Sam | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sexton, Andrew | CF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Fournier, Ryan | CF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 23 | 25 | 19 | 9 | 0 | 7 | 13 |
Batting
Baserunning
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Rosero | 1.0 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 49 |
Jake Esp | 2.0 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 53 |
Andrew Owen | 1.1 | 6 | 9 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 0 | 46 |
David Rodgers | 3.2 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 19 | 23 | 5 | 3 | 60 |
| Totals | 25 | 23 | 21 | 9 | 7 | 2 | 0 | 4 | 0 | 48 | 62 | 9 | 5 | 208 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 6.0 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 84 |
| Glass, Christian | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 42 |
| Totals | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 4 | 126 |
Win: Zwack, Nick (3-5)
Loss: Jonathan Rosero (1-8)
HBP: Jonathan Rosero (1); David Rodgers (3)
;
Save:
Glass, Christian (2)
PB: Doug Demarrais (1)
;











