Xavier University Athletics
Villanova vs Xavier
Scoring Summary
Team | VU | XU |
---|---|---|
1st Rotondo, C. reached on a fielder's choice to third base, RBI (1-0); Bruno, T. scored. | 1 | 0 |
1st GELLENBECK grounded out to 2b, RBI (3-2); MONASTRA advanced to second; SORIA advanced to third; GIVIN scored. | 1 | 1 |
1st WARKENTIN singled up the middle, advanced to second on the throw, 2 RBI (0-1); MONASTRA scored; SORIA scored. | 1 | 3 |
3rd Bruno, T. homered to right field, 2 RBI (2-0); Gulati, D. scored. | 3 | 3 |
3rd Rotondo, C. advanced to third; Toohers, R. scored on a wild pitch, unearned. | 4 | 3 |
3rd GRAMMES homered to left field, RBI (0-0). | 4 | 4 |
3rd WARKENTIN advanced to second; MONASTRA scored on a wild pitch. | 4 | 5 |
4th SORIA homered to left field, RBI (0-0). | 4 | 6 |
6th Campos, B. homered to left center, 2 RBI (1-1); Sarro, D. scored. | 6 | 6 |
7th Toohers, R. homered to left field, RBI (2-2). | 7 | 6 |
7th WARKENTIN homered to center field, 2 RBI (1-1); GELLENBECK scored. | 7 | 8 |
8th Toohers, R. doubled to left center, 2 RBI (0-0); Bruno, T. advanced to third; Gulati, D. scored; Kim, J. scored. | 9 | 8 |
8th GIVIN homered to left field, 2 RBI (1-0); ALTENBERGER scored. | 9 | 10 |
9th Campos, B. reached on an error by 2b (0-0); Sarro, D. scored, unearned. | 10 | 10 |
11th Gulati, D. tripled to right center, 2 RBI (2-1); Kim, J. scored; Campos, B. scored. | 12 | 10 |
11th Bruno, T. singled to left field, RBI (1-1); Gulati, D. scored. | 13 | 10 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Gulati | CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Tyler Bruno | RF | 5 | 2 | 2 | 3 | 2 | 0 | 2 | 3 |
Ryan Toohers | 1B | 6 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
Chris Rotondo | LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Cole Channell | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John Heilenbach | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dominic Sarro | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
   Pat O'neill | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Timothy Lilly | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brandon Campos | C | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Josh Kim | DH | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Jimmy Kingsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Lutner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 16 | 11 | 9 | 1 | 9 | 13 |
Batting
2B: David Gulati (1); Ryan Toohers (1)
3B: David Gulati (1)
HR: Tyler Bruno (1); Ryan Toohers (1); Brandon Campos (1)
SH: Timothy Lilly (2); Josh Kim (1)
Baserunning
SB: Josh Kim (1)
CS: Brandon Campos (1)
HBP: David Gulati (1); Cole Channell (1)
Xavier
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Kingsbury | 4.2 | 5 | 6 | 6 | 3 | 1 | 3 | 0 | 2 | 0 | 19 | 24 | 10 | 3 | 93 |
Zach Lutner | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
Jason Applegate | 4.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 3 | 64 |
Totals | 10 | 10 | 10 | 5 | 9 | 3 | 1 | 3 | 0 | 42 | 50 | 16 | 7 | 191 |
Xavier
Win: Jason Applegate (1-2)
Loss: Givin, Chris (0-1)
HBP: Jimmy Kingsbury (2); Jason Applegate (1)
;
Givin, Chris (1); Kent, Matt (1)