Xavier University Athletics
Wright State vs Xavier
3/27/2018
Hayden Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 6 | 0 |
Win: Zwack, Nick (1-4)Loss: Foster, Jason (1-1)Save: Grammes, Conor (1)
Scoring Summary
Team | WRSTBB | XU |
|---|---|---|
2nd SORIA flied out to lf, SF, RBI; MAJOR scored. | 0 | 1 |
8th GELLENBECK homered to right center, RBI. | 0 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Orr, JD | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Burdick, Peyton | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Snyder, Gabe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alders, Alex | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gray, Seth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Bentley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Zane | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Giltrow, Brandon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquez, Adrian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Slone, Chase | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weatherford, Zach | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hamilton, Quincy | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schrand, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 0 | 13 | 7 |
Baserunning
SB: Orr, JD (2)
CS: Harris, Zane (1)
HBP: Morrow, Matt (1); Snyder, Gabe (1); Gray, Seth (1)
Fielding
DP: Snyder, Gabe (1); Slone, Chase (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Altenberger, Ryan | LF/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Givin, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gellenbeck, Joe | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grammes, Conor | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Major, Allbry | CF/P | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Monastra, Natale | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sexton, Andrew | CF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soria, Nate | DH/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Warkentin, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gallagher, Mitch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 2 | 0 | 5 | 5 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foster, Jason | 5.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 5 | 0 |
Schrand, Jake | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Randolph, Jeremy | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Gremling, Mitch | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 8 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 0 |
| Major, Allbry | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Zwack, Nick | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 20 | 23 | 7 | 2 | 0 |
| Totals | 3 | 0 | 0 | 2 | 13 | 1 | 0 | 3 | 0 | 29 | 34 | 9 | 4 | 0 |









