Xavier University Athletics
Wright State vs Xavier
Scoring Summary
Team | WRSTBB | XU |
---|---|---|
1st GIVIN doubled to left center, RBI; SEXTON scored. | 0 | 1 |
1st WARKENTIN flied out to rf, SF, RBI; GELLENBECK advanced to second; GIVIN scored. | 0 | 2 |
2nd SNYDER homered to left field, RBI. | 1 | 2 |
2nd GRAY flied out to lf, SF, RBI; HAMILTON scored. | 2 | 2 |
2nd GRIFFITHS flied out to rf, SF, RBI; MONASTRA scored. | 2 | 3 |
3rd WARKENTIN singled to center field, RBI; SEXTON scored. | 2 | 4 |
6th BURDICK grounded out to 2b, RBI; MORROW advanced to third; ORR scored. | 3 | 4 |
6th SNYDER flied out to cf, SF, RBI; MORROW scored. | 4 | 4 |
7th ORR advanced to second on a throwing error by p, failed pickoff attempt; GRAY scored, unearned. | 5 | 4 |
7th SEXTON singled up the middle, RBI; FOURNIER scored. | 5 | 5 |
7th GELLENBECK doubled to left field, RBI; SEXTON scored. | 5 | 6 |
8th WEATHERFORD reached on a throwing error by 3b, advanced to third; SNYDER scored, unearned. | 6 | 6 |
8th SLONE reached on a fielder's choice, advanced to second on a throwing error by p; WEATHERFORD scored, unearned. | 7 | 6 |
8th GRAY flied out to cf, SF, RBI; SLONE scored, unearned. | 8 | 6 |
8th SORIA homered to left center, RBI. | 8 | 7 |
9th MORROW doubled to center field, RBI; ORR scored. | 9 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Orr, JD | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Morrow, Matt | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Burdick, Peyton | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Snyder, Gabe | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hamilton, Quincy | DH | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
   Marquez, Adrian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alders, Alex | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Weatherford, Zach | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Slone, Chase | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gray, Seth | 3B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jones, Bentley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 6 | 5 | 1 | 3 | 6 |
Batting
2B: Morrow, Matt (1)
HR: Snyder, Gabe (1)
SH: Jones, Bentley (1)
SF: Snyder, Gabe (1); Gray, Seth (2)
Baserunning SB: Orr, JD (2)
HBP: Orr, JD (1); Morrow, Matt (1); Gray, Seth (1)
PO: Alders, Alex (1)
Fielding
E: Alders, Alex (1)
Xavier
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellomy, Bear | 4.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 0 |
Moores, Evan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
Sampen, Caleb | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Randolph, Jeremy | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Hendrixson, Derek | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Totals | 14 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 3 | 0 |
Xavier
Win: Sampen, Caleb (2-0)
Loss: Lanoue, Griffin (0-3)
Save: Hendrixson, Derek (6)
;
PB:
Soria, Nate (1)