Cincinnati vs Xavier
Scoring Summary
Team | CIN | XU |
---|---|---|
1st WARKENTIN homered to left field, 2 RBI (3-1 BBSB); GRAMMES scored. | 0 | 2 |
2nd GRAMMES singled, RBI (2-0 BB); MONASTRA advanced to third; HOUSINGER scored. | 0 | 3 |
3rd Bellini flied out to rf, SF, RBI (0-0); Johnson advanced to third; Murphy, C scored, unearned. | 1 | 3 |
4th Mercer doubled to left field, RBI (2-1 KBB); Holding scored. | 2 | 3 |
4th Murphy, C doubled, 2 RBI (2-2 FFBB); Bumpass scored; Mercer scored. | 4 | 3 |
5th Holding singled to left field, RBI (0-1 F); Wiemer advanced to second; Bellini scored. | 5 | 3 |
6th FRANZONI flied out to rf, SF, RBI (2-2 BKSB); ALTENBERGER advanced to third; GIVIN scored. | 5 | 4 |
8th Bumpass homered to right field, RBI (2-2 KFBFB). | 6 | 4 |
8th Johnson reached on a fielding error by cf, advanced to second, advanced to third on a throwing error by rf (0-0); Murphy, C scored, unearned. | 7 | 4 |
9th Holding homered to left field, 3 RBI (2-1 BKB); Wiemer scored; Bellini scored. | 10 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bellini, Joey | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Stapp, Wyatt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiemer, Joey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Holding, Mitch | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
   Deanna, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bumpass, AJ | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Cole | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Johnson, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 4 | 0 | 8 | 7 |
Batting
2B: Bellini, Joey (1); Holding, Mitch (1); Mercer, Jace (2); Murphy, Cole (1)
HR: Holding, Mitch (1); Bumpass, AJ (1)
SF: Bellini, Joey (1)
Baserunning HBP: Bellini, Joey (1); Murphy, Cole (1)
Fielding
E: Bellini, Joey (1); Shawver, Evan (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | P/DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Shepski, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Major, Allbry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Givin, Chris | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Altenberger, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Franzoni, Luke | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Flamm, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housinger, Jack | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Monastra, Natale | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 5 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver, Evan | 4.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 3 | 84 |
Moore, Nathan | 2.1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 |
Kullman, AJ | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 56 |
Totals | 4 | 4 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 5 | 181 |