Cincinnati vs Xavier
5/17/2019
Prasco Park
7:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 11 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 |
Win: Shawver, Evan (3-7)Loss: Czabala, Sam (3-2)Save: Kullman, Aj (1)
Scoring Summary
Team | CIN | XU |
|---|---|---|
WARKENTIN homered to left field, 2 RBI (3-1 BBSB); GRAMMES scored. | 0 | 2 |
GRAMMES singled, RBI (2-0 BB); MONASTRA advanced to third; HOUSINGER scored. | 0 | 3 |
Bellini flied out to rf, SF, RBI (0-0); Johnson advanced to third; Murphy, C scored, unearned. | 1 | 3 |
Mercer doubled to left field, RBI (2-1 KBB); Holding scored. | 2 | 3 |
Murphy, C doubled, 2 RBI (2-2 FFBB); Bumpass scored; Mercer scored. | 4 | 3 |
Holding singled to left field, RBI (0-1 F); Wiemer advanced to second; Bellini scored. | 5 | 3 |
FRANZONI flied out to rf, SF, RBI (2-2 BKSB); ALTENBERGER advanced to third; GIVIN scored. | 5 | 4 |
Bumpass homered to right field, RBI (2-2 KFBFB). | 6 | 4 |
Johnson reached on a fielding error by cf, advanced to second, advanced to third on a throwing error by rf (0-0); Murphy, C scored, unearned. | 7 | 4 |
Holding homered to left field, 3 RBI (2-1 BKB); Wiemer scored; Bellini scored. | 10 | 4 |
Cincinnati
Santiago, Eric | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Stapp, Wyatt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wiemer, Joey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Holding, Mitch | C | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
   Deanna, Mason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bumpass, Aj | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Cole | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Johnson, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 9 | 4 | 0 | 8 | 7 |
Batting
2B: Bellini, Joey (1); Holding, Mitch (1); Mercer, Jace (2); Murphy, Cole (1)
HR: Holding, Mitch (1); Bumpass, Aj (1)
SF: Bellini, Joey (1)
Baserunning HBP: Bellini, Joey (1); Murphy, Cole (1)
Fielding
E: Bellini, Joey (1); Shawver, Evan (1)
Xavier
| P/DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Franzoni, Luke | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Housinger, Jack | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 4 | 4 | 5 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Cincinnati
Shawver, Evan | 4.0 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 3 | 84 |
Moore, Nathan | 2.1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 |
Kullman, Aj | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 56 |
| Totals | 4 | 4 | 4 | 5 | 12 | 1 | 0 | 0 | 0 | 30 | 36 | 9 | 5 | 181 |
Xavier
| 2.2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 38 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 | |
| 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 | |
| 3.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 40 | |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 16 | |
| Totals | 11 | 10 | 8 | 4 | 8 | 1 | 0 | 2 | 0 | 37 | 44 | 5 | 13 | 152 |













