Xavier University Athletics
Xavier vs Creighton
4/28/2019
TD Ameritrade Park
12:11 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 
Win: Grammes, Conor (3-5)Loss: Evan Johnson (5-2)Save: Flamm, Lane (1)
Scoring Summary
| Team | XU | CU | 
|---|---|---|
|  1st HOLTON singled to center field, RBI (3-2 BKBSB); UPTON advanced to second; COLLINS scored. | 0 | 1 | 
|  6th WARKENTIN singled to left field, 2 RBI (2-1 BSB); SHEPSKI advanced to second, out at second lf to 3b to ss; GRAMMES scored; DARCY scored. | 2 | 1 | 
|  8th SHEPSKI singled to right field, advanced to second on the throw, RBI (2-0 BB); GRAMMES advanced to third; DARCY scored. | 3 | 1 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Shepski, Jake | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Major, Allbry | LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Warkentin, Matt | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Givin, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Housinger, Jack | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Franzoni, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Sexton, Andrew | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Monastra, Natale | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Darcy, Kody | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 5 | 3 | 5 | 1 | 13 | 5 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Isaac Collins | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
|  Parker Upton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Jake Holton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Will Robertson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Jack Strunc | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jordan Hovey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Jared Wegner | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  David Vilches | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Andrew Meggs | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Will Hanafan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Evan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bobby Kametas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 7 | 1 | 2 | 0 | 8 | 9 | 
Batting
2B: Isaac Collins (1); Jared Wegner (1)
SH: David Vilches (1)
Baserunning 
HBP: Parker Upton (1); Jake Holton (1)
Fielding 
DP: Isaac Collins (1); Will Hanafan (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | 7.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 29 | 10 | 4 | 104 | 
| Flamm, Lane | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 29 | 
| Totals | 7 | 1 | 1 | 2 | 8 | 1 | 0 | 2 | 0 | 32 | 37 | 13 | 5 | 133 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evan Johnson | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 1 | 102 | 
|  Jonah Smith | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 27 | 
|  John Sakowski | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
|  Bobby Kametas | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 7 | 2 | 0 | 27 | 
| Totals | 5 | 3 | 3 | 5 | 13 | 0 | 1 | 1 | 1 | 30 | 36 | 9 | 3 | 159 | 
Win: Grammes, Conor (3-5)
Loss: Evan Johnson (5-2)
HBP: Grammes, Conor (1); Flamm, Lane (1)
      ; 
    Jonah Smith (1)
Save: Flamm, Lane (5)
      ; 
    










