Xavier University Athletics
Evansville vs Xavier
3/22/2019
Hayden Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | X | 11 | 12 | 0 |
Win: Czabala, Sam (1-0)Loss: Parks, Michael (0-1)Save: Flamm, Lane (1)
Scoring Summary
Team | UE | XU |
|---|---|---|
1st Fritz homered down the lf line, 2 RBI; Beilsmith scored. | 2 | 0 |
2nd Reeder, N singled to center field, RBI; Komonosky scored. | 3 | 0 |
2nd Borgstrom reached on a fielder's choice, RBI; Crews out at first ss to 1b; Reeder, N scored. | 4 | 0 |
2nd Shepherd homered to left field, 2 RBI; Borgstrom scored. | 6 | 0 |
4th Craig singled to left field, RBI, advanced to second on the throw; Borgstrom scored. | 7 | 0 |
4th HOUSINGER doubled down the lf line, RBI; SHEPSKI advanced to third; GRAMMES scored. | 7 | 1 |
4th FOURNIER flied out to rf, RBI; SHEPSKI scored. | 7 | 2 |
4th FRANZONI homered to center field, 2 RBI; HOUSINGER scored. | 7 | 4 |
5th MONASTRA flied out to cf, SAC, RBI; SHEPSKI advanced to third; GRAMMES scored. | 7 | 5 |
5th FRANZONI doubled down the lf line, 3 RBI; FOURNIER scored; HOUSINGER scored; SHEPSKI scored. | 7 | 8 |
7th SEXTON singled, advanced to second on the throw, 2 RBI; MONASTRA scored; HOUSINGER scored. | 7 | 10 |
8th Borgstrom homered, RBI. | 8 | 10 |
8th SHEPSKI flied out to cf, SF, RBI; ALTENBERGER scored, unearned. | 8 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beilsmith, Troy | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Craig | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Craig, Tanner | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Fritz, A.j. | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Troyer, Sam | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Komonosky, Ben | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeder, Nate | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Crews, Kenton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Borgstrom Danny | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Lukas, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 1 | 0 | 3 | 6 |
Batting
2B: Troyer, Sam (1); Komonosky, Ben (1)
HR: Shepherd, Craig (1); Fritz, A.j. (1); Borgstrom Danny (1)
SH: Beilsmith, Troy (1)
Baserunning
SB: Troyer, Sam (1)
CS: Beilsmith, Troy (1)
HBP: Beilsmith, Troy (2); Troyer, Sam (1); Komonosky, Ben (1)
Fielding
E: Borgstrom Danny (1)
DP: Troyer, Sam (1); Borgstrom Danny (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Altenberger, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grammes, Conor | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shepski, Jake | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Housinger, Jack | 3B | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Monastra, Natale | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fournier, Ryan | LF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Franzoni, Luke | RF | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 |
| Sexton, Andrew | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas, Adam | 3.2 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 0 | 13 | 17 | 4 | 3 | 0 |
Parks, Michael | 1.1 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
Gray, Shane | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 0 |
| Totals | 12 | 11 | 10 | 6 | 6 | 3 | 0 | 2 | 0 | 33 | 44 | 10 | 7 | 0 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 2.0 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 |
| Czabala, Sam | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 7 | 2 | 0 |
| Richard, Damien | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 5 | 1 | 0 |
| Flamm, Lane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 10 | 8 | 8 | 1 | 3 | 1 | 0 | 4 | 0 | 35 | 41 | 17 | 6 | 0 |
Win: Czabala, Sam (1-0)
Loss: Parks, Michael (0-1)
HBP: Lukas, Adam (2)
;
Zwack, Nick (1); Czabala, Sam (1); Richard, Damien (2)
Save:
Flamm, Lane (2)












