Xavier University Athletics
Georgetown vs Xavier University
4/5/2019
Hayden Field
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | X | 7 | 13 | 0 | 
Win: Czabala, Sam (2-0)Loss: Burke, Jeremiah (1-7)Save: Olson, Trevor (1)
Scoring Summary
| Team | GU | XU | 
|---|---|---|
|  1st Willis, M doubled to center field, RBI; Achecar III advanced to third; McCabe, E scored. | 1 | 0 | 
|  2nd FRANZONI homered to left field, 3 RBI; ALTENBERGER scored; HOUSINGER scored. | 1 | 3 | 
|  3rd Ruedisili, K homered to right center, RBI. | 2 | 3 | 
|  3rd WARKENTIN singled, RBI; MAJOR advanced to second; SHEPSKI advanced to third; GRAMMES scored. | 2 | 4 | 
|  4th Rosen, A homered, RBI. | 3 | 4 | 
|  4th Davis, R singled to left center, RBI; Ruedisili, K scored. | 4 | 4 | 
|  5th WARKENTIN singled down the lf line, RBI; SHEPSKI scored. | 4 | 5 | 
|  6th MAJOR doubled, 2 RBI; SHEPSKI scored, unearned; GRAMMES scored. | 4 | 7 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ruedisili, Kyle | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 
|  Davis, Ryan M | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Mccabe, Eddie | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Achecar III, Freddy | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Willis, Michael | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Nelson, Kai | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Weisenberg, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Rosen, Alex | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
|  Stone, Matt | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Gamache, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Barreca, Tony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gabor, James | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Burke, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lamon, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 7 | 4 | 4 | 0 | 9 | 8 | 
Batting
2B: Willis, Michael (1)
HR: Ruedisili, Kyle (1); Rosen, Alex (1)
Baserunning 
SB: Davis, Ryan M (1)
HBP: Mccabe, Eddie (1)
Fielding 
DP: Mccabe, Eddie (1); Achecar III, Freddy (1); Weisenberg, Ryan (1); Stone, Matt (1); Burke, Jeremiah (1)
 Xavier University
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Shepski, Jake | RF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 
| Major, Allbry | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Warkentin, Matt | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Housinger, Jack | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Givin, Chris | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Altenberger, Ryan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Franzoni, Luke | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monastra, Natale | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 13 | 7 | 5 | 0 | 5 | 8 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Burke, Jeremiah | 5.2 | 10 | 7 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 24 | 29 | 7 | 4 | 0 | 
|  Lamon, Owen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
|  Tonas, Angelo | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 
| Totals | 13 | 7 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 33 | 39 | 10 | 6 | 0 | 
 Xavier University
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard, Damien | 4.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 0 | 
| Czabala, Sam | 4.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 0 | 
| Olson, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 11 | 7 | 0 | 
Win: Czabala, Sam (2-0)
Loss: Burke, Jeremiah (1-7)
HBP: 
      
    Richard, Damien (1)
Save: 
      
    Olson, Trevor (1)
PB: Stone, Matt (1)
      ; 
    












