Xavier University Athletics
Xavier vs Lipscomb
3/1/2019
Dugan Field
4:05 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 9 | 2 | 
Win: Berg, Nathan (1-0)Loss: Habegger, Max (0-1)Save: Williams, Taylor (1)
Scoring Summary
Team  | XU  | LIP  | 
|---|---|---|
 1st SYMONETTE singled to shortstop, RBI; ADAMS scored.  | 0  | 1  | 
 1st DODSON flied out to cf, SF, RBI; SYMONETTE scored.  | 0  | 2  | 
 6th SORRELLS homered to right field, 3 RBI; BASHLOR scored; DODSON scored.  | 0  | 5  | 
 7th MAJOR tripled down the rf line, 2 RBI; ALTENBERGER scored; WARKENTIN scored, unearned.  | 2  | 5  | 
 7th MONASTRA singled to right field, RBI; MAJOR scored.  | 3  | 5  | 
 7th GIVIN walked, RBI; SEXTON advanced to second; HOUSINGER advanced to third; MONASTRA scored, unearned.  | 4  | 5  | 
 7th GIVIN advanced to second on a wild pitch; SEXTON advanced to third on a wild pitch; HOUSINGER scored on a wild pitch.  | 5  | 5  | 
 7th SHEPSKI singled to right center, RBI; GIVIN advanced to third; SEXTON scored.  | 6  | 5  | 
 7th GRAMMES flied out to cf, SF, RBI; SHEPSKI out at first 1b unassisted, runner left early; GIVIN scored, unearned.  | 7  | 5  | 
 8th JONES singled to right field, RBI; FURSTACE advanced to second; MARTINEZ advanced to third, out at home rf to c; GRAVES scored.  | 7  | 6  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Shepski, Jake | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Grammes, Conor | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Warkentin, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Altenberger, Ryan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Major, Allbry | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Monastra, Natale | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Housinger, Jack | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Sexton, Andrew | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 7 | 6 | 6 | 6 | 0 | 13 | 6 | 
Batting
Fielding 
 Lipscomb
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Adams, Haddon  | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
 Symonette, Tevin  | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Dodson, Zeke  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
 Bashlor, Chris  | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Graves, David  | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Sorrells, Cade  | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 
 Watson, Von  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Wright, Carson  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martinez, Josh  | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Moore, Brian  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Furstace, Jackson  | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Houghton, Maddux  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Jones, TY  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Chambers, Chandler  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kachmar, Chris  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Habegger, Max  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Guilfoil, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 9 | 6 | 5 | 0 | 12 | 4 | 
Batting
2B: Adams, Haddon (1); Graves, David (1)
HR: Sorrells, Cade (1)
SF: Dodson, Zeke (1)
Baserunning SB: Sorrells, Cade (1)
Fielding 
E: Adams, Haddon (1); Sorrells, Cade (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 5.2 | 5 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 3 | 0 | 
| Berg, Nathan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Schramm, Trey | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 | 
| Williams, Taylor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Totals | 9 | 6 | 6 | 5 | 12 | 1 | 0 | 0 | 0 | 33 | 39 | 8 | 5 | 0 | 
 Lipscomb
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kachmar, Chris  | 6.0 | 4 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 0 | 
 Habegger, Max  | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
 Guilfoil, Tyler  | 3.0 | 2 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 0 | 
| Totals | 6 | 7 | 4 | 6 | 13 | 1 | 0 | 0 | 0 | 33 | 40 | 9 | 4 | 0 | 













