Xavier University Athletics
Xavier vs North Carolina
Scoring Summary
| Team | XU | NC | 
|---|---|---|
|  1st Sabato singled to right center, RBI; Busch advanced to third; Harris scored. | 0 | 1 | 
|  1st Roberts grounded into double play 2b to ss to 1b; Sabato out on the play; Busch scored. | 0 | 2 | 
|  1st Freeman homered to left field, RBI. | 0 | 3 | 
|  2nd SHEPSKI reached on a fielder's choice, RBI; GIVIN out at second 2b to ss; DARCY advanced to third, out at home ss to c; ALTENBERGER scored, unearned. | 1 | 3 | 
|  3rd MONASTRA reached on an error by 2b, RBI; MAJOR advanced to third, scored on an error by 2b, unearned; GRAMMES scored. | 3 | 3 | 
|  3rd Freeman singled through the left side, RBI; Roberts advanced to third; Busch scored. | 3 | 4 | 
|  3rd McGee reached on an error by 2b; Freeman advanced to second; Roberts scored, unearned. | 3 | 5 | 
|  4th Roberts advanced to second on a balk; Sabato advanced to third on a balk; Busch scored on a balk. | 3 | 6 | 
|  6th Harris singled; Martorano advanced to third, scored on an error by 2b, unearned. | 3 | 7 | 
|  6th Freeman singled to left field, 2 RBI; Roberts advanced to second; Sabato scored; Busch scored. | 3 | 9 | 
|  7th Sabato doubled to left field, 2 RBI; Busch advanced to third; Harris scored; Martorano scored. | 3 | 11 | 
|  8th Schroeder walked, RBI; Inclan advanced to second; Enwiller advanced to third; Freeman scored. | 3 | 12 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Shepski, Jake | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Grammes, Conor | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Warkentin, Matt | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Major, Allbry | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Monastra, Natale | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 
| Altenberger, Ryan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Darcy, Kody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sexton, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 6 | 2 | 6 | 0 | 11 | 14 | 
Batting
Baserunning 
Fielding 
 North Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dylan Harris | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 
|  Michael Busch | LF | 2 | 4 | 1 | 0 | 4 | 1 | 0 | 3 | 
|  Aaron Sabato | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
|  Caleb Roberts | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Ike Freeman | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 
|  Ashton Mcgee | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Dylan Enwiller | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ben Casparius | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Clemente Inclan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Jackson Hesterlee | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Jake Holtzapple | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Brandon Martorano | C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Will Schroeder | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Brendan Illies | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gianluca Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Will Sandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Austin Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 12 | 13 | 8 | 11 | 1 | 5 | 11 | 
Batting
2B: Aaron Sabato (1); Caleb Roberts (1); Brandon Martorano (1)
HR: Ike Freeman (1)
Baserunning 
HBP: Brandon Martorano (1)
Fielding 
E: Ike Freeman (1); Ashton Mcgee (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | 3.2 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 0 | 
| Richard, Damien | 3.0 | 6 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 13 | 18 | 3 | 2 | 0 | 
| Miller, Evan | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 
| Olson, Trevor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 
| Totals | 13 | 12 | 10 | 11 | 5 | 1 | 1 | 1 | 1 | 35 | 47 | 11 | 5 | 0 | 
 North Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gianluca Dalatri | 2.1 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 10 | 15 | 1 | 2 | 0 | 
|  Will Sandy | 4.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 4 | 0 | 
|  Austin Love | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 
|  Hansen Butler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 
| Totals | 6 | 3 | 1 | 6 | 11 | 2 | 0 | 3 | 0 | 33 | 43 | 7 | 8 | 0 | 
Win: Will Sandy (1-0)
Loss: Grammes, Conor (0-1)
HBP: Richard, Damien (1)
      ; 
    Gianluca Dalatri (2); Hansen Butler (1)













