Xavier University Athletics
Xavier vs Purdue
Scoring Summary
Team  | XU  | PUR  | 
|---|---|---|
 2nd POWERS singled to right field, RBI; EVARTS advanced to second; FASCIA scored.  | 0  | 1  | 
 4th HOWE tripled to center field, RBI; FASCIA scored.  | 0  | 2  | 
 6th FASCIA homered to right center, RBI.  | 0  | 3  | 
 7th ALTENBERGER tripled to right center, RBI; GIVIN scored.  | 1  | 3  | 
 7th HOUSINGER singled to right field, RBI; ALTENBERGER scored.  | 2  | 3  | 
 8th GIVIN singled to center field, RBI; MAJOR scored.  | 3  | 3  | 
 8th SAGE walked, RBI; POWERS advanced to second; HOWE advanced to third; FASCIA scored.  | 3  | 4  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Shepski, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Major, Allbry | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Warkentin, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Givin, Chris | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Altenberger, Ryan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Franzoni, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Housinger, Jack | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| Monastra, Natale | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 3 | 7 | 3 | 2 | 0 | 10 | 5 | 
 Purdue
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mckenzie  | RF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Bonner  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hunter  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Fascia  | C | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Nisle  | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Evarts  | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Beam  | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Howe  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Powers  | 3B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
 Albrecht  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Sage  | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Jansen  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kulak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tomasic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bohm  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parker  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Peterson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moore  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hofstra  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 10 | 4 | 3 | 0 | 5 | 9 | 
Batting
2B: Fascia (2)
3B: Howe (1)
HR: Fascia (1)
SH: Nisle (1)
Baserunning 
CS: Beam (1)
HBP: Bonner (1); Howe (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 0 | 
| Lanoue, Griffin | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 0 | 
| Olson, Trevor | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Williams, Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 
| Schramm, Trey | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 
| Flamm, Lane | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 
| Totals | 10 | 4 | 4 | 3 | 5 | 1 | 0 | 2 | 0 | 31 | 37 | 9 | 8 | 0 | 
 Purdue
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kulak  | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 | 
 Tomasic  | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 | 
 Bohm  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
 Parker  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 
 Peterson  | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 
 Moore  | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
 Hofstra  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Totals | 7 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 6 | 0 | 














