Xavier University Athletics
Xavier vs Samford
2/23/2019
J.L. Griffin Field
12:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 3 |
Win: Zwack, Nick (1-0)Loss: Jesse Mccord (0-1)
Scoring Summary
Team | XU | SAM |
|---|---|---|
2nd FRANZONI singled up the middle, 2 RBI; ALTENBERGER scored; WARKENTIN scored. | 2 | 0 |
3rd ALTENBERGER singled up the middle, RBI; WARKENTIN advanced to second, out at third cf to 1b to 3b; GRAMMES scored. | 3 | 0 |
4th SHEPSKI singled to left field, RBI, advanced to second on an error by lf; GIVIN advanced to third; HOUSINGER scored. | 4 | 0 |
5th ALTENBERGER singled to right field, RBI; WARKENTIN scored, unearned. | 5 | 0 |
6th Fucci homered to right center, RBI. | 5 | 1 |
7th HOUSINGER reached on a fielder's choice, RBI; ALTENBERGER advanced to third; WARKENTIN scored. | 6 | 1 |
9th MONASTRA flied out to cf, SF, RBI; WARKENTIN scored, unearned. | 7 | 1 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Shepski, Jake | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Grammes, Conor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Warkentin, Matt | 1B | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Altenberger, Ryan | 2B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Monastra, Natale | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Housinger, Jack | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Franzoni, Luke | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Sexton, Andrew | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 14 | 7 | 7 | 0 | 6 | 8 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Branden Fryman | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordan Fucci | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Brooks Carlson | 1B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Ayrton Schafer | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kaden Dreier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Mulrine | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan Crockett | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Taylor Garris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Luis Fuentes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Preston Moore | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Max Pinto | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Towns King | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Mccord | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Cupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalon Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Sottile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Creger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 11 | 1 | 3 | 0 | 9 | 10 |
Batting
2B: Brooks Carlson (1); Anthony Mulrine (1)
3B: Brooks Carlson (1)
HR: Jordan Fucci (1)
Baserunning
HBP: Max Pinto (1)
PO: Taylor Garris (1); Max Pinto (1)
Fielding
E: Ryan Crockett (1); Jalon Long (1); Kyle Stuart (1)
DP: Brooks Carlson (1); Taylor Garris (1); Preston Moore (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 5.1 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 |
| Flamm, Lane | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 0 |
| Williams, Taylor | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 11 | 1 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 7 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Mccord | 3.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 0 |
Luke Corbin | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Carson Cupo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jalon Long | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Eric Sottile | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Jack Rude | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Billy Creger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Mathew Bennett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Kyle Stuart | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Will David | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 7 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 34 | 44 | 7 | 8 | 0 |













