Xavier University Athletics
St. John's vs Xavier
Scoring Summary
| Team | SJU | XU | 
|---|---|---|
|  5th BARTELS reached on an error by ss; McGEEHAN scored, unearned. | 1 | 0 | 
|  9th ANTICO singled to left center, RBI; BARTELS advanced to second; McGEEHAN scored. | 2 | 0 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Abinanti | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Bartels | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Antico | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 
|  Mascarella | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Markey | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Hogan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Miller | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Mcgeehan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Bossard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Lasorsa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hollowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 2 | 12 | 1 | 2 | 0 | 11 | 11 | 
Batting
2B: Hogan (1)
3B: Mcgeehan (1)
SH: Bossard (1)
Baserunning 
CS: Antico (1); Markey (1)
Fielding 
DP: Bartels (1); Markey (2); Hogan (2); Bossard (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Grammes, Conor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Shepski, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Major, Allbry | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Warkentin, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Givin, Chris | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Altenberger, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fournier, Ryan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Housinger, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Monastra, Natale | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 
Batting
Fielding 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lasorsa | 7.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 8 | 0 | 
|  Hollowell | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 10 | 0 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard, Damien | 8.0 | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 9 | 0 | 
| Olson, Trevor | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Berg, Nathan | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
| Totals | 12 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 37 | 40 | 4 | 10 | 0 | 












