Xavier University Athletics
Xavier vs Texas
Scoring Summary
| Team | XU | UT | 
|---|---|---|
|  2nd Reynolds singled through the left side, RBI (0-1 F); Ford advanced to second; Hibbeler scored. | 0 | 1 | 
|  2nd Reynolds advanced to third on a wild pitch; Ford scored on a wild pitch. | 0 | 2 | 
|  8th ALTENBERGER hit by pitch, RBI (0-1 K); MAJOR advanced to second; HOUSINGER advanced to third; GIVIN scored. | 1 | 2 | 
|  8th SHEPSKI flied out to lf, SF, RBI (0-0); HOUSINGER scored. | 2 | 2 | 
|  10th ALTENBERGER advanced to third on a wild pitch; MAJOR scored on a wild pitch. | 3 | 2 | 
|  10th Ellis singled through the right side, advanced to second on the throw, RBI (1-2 KFBF); Reagan scored. | 3 | 3 | 
|  12th SHEPSKI singled to shortstop, 2 RBI (1-0 B); ALTENBERGER scored; GRAMMES scored. | 5 | 3 | 
|  12th Peter singled to left field, RBI (1-2 SBK); Shaw, T advanced to third; Reynolds scored. | 5 | 4 | 
|  12th Ellis doubled to left center, ground-rule, 2 RBI (1-2 FBF); Zubia advanced to third; Peter scored; Shaw, T scored. | 5 | 6 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Givin, Chris | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Housinger, Jack | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 
| Grammes, Conor | DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Major, Allbry | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Altenberger, Ryan | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Shepski, Jake | RF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 
| Warkentin, Matt | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 
| Monastra, Natale | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Sexton, Andrew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Franzoni, Luke | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 5 | 9 | 4 | 6 | 0 | 14 | 10 | 
 Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ellis, Duke | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Kennedy, Eric | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Todd, Austin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hibbeler, Masen | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ford, Lance | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Reynolds, Ryan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Shaw, Tate | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Mccann, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Bertelson, Sam | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Reagan, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peter, Caston | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Fields, Kamron | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Zubia, Zach | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Elder, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kubichek, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Quintanilla, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ivey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 41 | 6 | 9 | 5 | 3 | 0 | 6 | 5 | 
Batting
2B: Ellis, Duke (1)
SH: Shaw, Tate (1)
Baserunning 
HBP: Ellis, Duke (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard, Damien | 7.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 12 | 90 | 
| Flamm, Lane | 4.0 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 6 | 82 | 
| Olson, Trevor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Totals | 9 | 6 | 6 | 3 | 6 | 2 | 0 | 1 | 0 | 41 | 46 | 9 | 18 | 176 | 
 Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Fields, Kamron | 1.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 | 
|  Elder, Bryce | 6.0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 | 91 | 
|  Kubichek, Kolby | 1.1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 38 | 
|  Quintanilla, Cole | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 2 | 24 | 
|  Stevens, Tristan | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 29 | 
|  Ivey, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | 
| Totals | 9 | 5 | 5 | 6 | 14 | 2 | 0 | 2 | 0 | 42 | 52 | 8 | 13 | 210 | 
Win: Ivey, Brandon (2-0)
Loss: Flamm, Lane (2-2)
HBP: Flamm, Lane (1)
      ; 
    Fields, Kamron (1); Quintanilla, Cole (1)












