Xavier vs Villanova
5/10/2019
Villanova Ballpark
3:00p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 0 | |
0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 3 |
Win: Olson, Trevor (2-1)Loss: Jonathan Rosero (1-6)Save: Flamm, Lane (1)
Scoring Summary
Team | XU | VU |
---|---|---|
1st GIVIN singled up the middle, 2 RBI (2-0 BB); SHEPSKI scored, unearned; GRAMMES scored. | 2 | 0 |
3rd Lorusso, N. doubled to right center, 2 RBI (1-1 BK); Rotondo, C. scored; Heilenbach scored. | 2 | 2 |
4th ALTENBERGER homered to right field, RBI (0-0). | 3 | 2 |
4th SHEPSKI singled up the middle, 2 RBI (3-0 BBB); GRAMMES scored; MONASTRA scored. | 5 | 2 |
4th WARKENTIN singled through the left side, RBI (2-0 BB); SHEPSKI scored. | 6 | 2 |
6th Margulis, S. singled to right center, RBI (2-1 BFB); Radvany, JP advanced to third; Lorusso, N. scored. | 6 | 3 |
6th O'Neill, P. doubled to left center, RBI (1-0 B); Margulis, S. advanced to third; Radvany, JP scored. | 6 | 4 |
6th deMarrais, D grounded out to p, SAC, bunt, RBI (0-1 S); O'Neill, P. advanced to third; Margulis, S. scored. | 6 | 5 |
6th Heilenbach doubled to right center, RBI (1-0 B); O'Neill, P. scored. | 6 | 6 |
8th MAJOR walked, RBI (3-1 BBBKB); SHEPSKI advanced to second; GRAMMES advanced to third; MONASTRA scored, unearned. | 7 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grammes, Conor | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Shepski, Jake | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Major, Allbry | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Warkentin, Matt | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
Givin, Chris | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Housinger, Jack | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Fournier, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Monastra, Natale | C | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Richard, Damien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 15 | 7 | 2 | 0 | 7 | 10 |
Batting
Baserunning
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Bruno | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dylan Mcnary | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Chris Rotondo | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Nick Lorusso | P/DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
JP Radvany | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
   Ryan Toohers | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Margulis | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pat O'neill | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Doug Demarrais | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
John Heilenbach | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jonathan Rosero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 3 | 0 | 12 | 5 |
Batting
2B: Nick Lorusso (1); Pat O'neill (1); John Heilenbach (1)
SH: Doug Demarrais (1)
Baserunning
SB: Dylan Mcnary (1)
Fielding
E: Dylan Mcnary (2); Doug Demarrais (1)
DP: Dylan Mcnary (1); JP Radvany (1); Pat O'neill (1)
Xavier
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Lorusso | 4.0 | 12 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 2 | 84 |
Jonathan Rosero | 5.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 3 | 79 |
Totals | 15 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 41 | 44 | 13 | 5 | 163 |