Xavier University Athletics
2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 1 PA/G and 60% of games played)
| 9 | Rivero, Eddie | .242 | .570 | 10 - 9 | 33 | 2 | 8 | 1 | 0 | 0 | 1 | 9 | .273 | 3 | 0 | 7 | 1 | .297 | 1 | 0 | 0 - 0 |
| 13 | Franzoni, Luke | .241 | .740 | 15 - 15 | 54 | 8 | 13 | 0 | 0 | 3 | 12 | 22 | .407 | 7 | 2 | 25 | 2 | .333 | 3 | 0 | 1 - 1 |
| 38 | Housinger, Jack | .232 | .663 | 15 - 15 | 56 | 9 | 13 | 3 | 0 | 0 | 5 | 16 | .286 | 12 | 1 | 8 | 1 | .377 | 0 | 0 | 1 - 2 |
| 15 | Monastra, Natale | .230 | .616 | 15 - 15 | 61 | 10 | 14 | 3 | 0 | 1 | 3 | 20 | .328 | 4 | 1 | 13 | 2 | .288 | 0 | 0 | 0 - 0 |
| 10 | Schultz, Garrett | .228 | .699 | 15 - 15 | 57 | 8 | 13 | 3 | 0 | 2 | 12 | 22 | .386 | 4 | 3 | 18 | 0 | .313 | 0 | 1 | 1 - 2 |
| 3 | Altenberger, Ryan | .212 | .744 | 10 - 9 | 33 | 6 | 7 | 1 | 1 | 1 | 7 | 13 | .394 | 6 | 1 | 13 | 0 | .350 | 0 | 0 | 1 - 1 |
| 16 | Darcy, Kody | .146 | .527 | 13 - 12 | 41 | 3 | 6 | 2 | 0 | 2 | 2 | 14 | .341 | 2 | 0 | 20 | 1 | .186 | 0 | 2 | 0 - 0 |
| 1 | Sexton, Andrew | .143 | .500 | 13 - 7 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 7 | 0 | 10 | 0 | .357 | 0 | 2 | 0 - 1 |
| 8 | Kelly, Jonathan | .138 | .414 | 12 - 9 | 29 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .172 | 4 | 0 | 15 | 0 | .242 | 0 | 0 | 0 - 0 |
| 23 | Walker, Andrew | .129 | .560 | 11 - 8 | 31 | 4 | 4 | 0 | 1 | 1 | 4 | 9 | .290 | 6 | 0 | 14 | 0 | .270 | 0 | 0 | 0 - 1 |
| 21 | Stephenson, Luke | .121 | .468 | 11 - 10 | 33 | 4 | 4 | 3 | 0 | 0 | 2 | 7 | .212 | 2 | 4 | 14 | 0 | .256 | 0 | 0 | 0 - 0 |
| 14 | Flamm, Lane | .120 | .480 | 12 - 10 | 25 | 2 | 3 | 0 | 0 | 2 | 5 | 9 | .360 | 0 | 0 | 15 | 0 | .120 | 0 | 0 | 0 - 0 |
| 4 | Olson, Sam | .125 | .347 | 7 - 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 1 | 1 | 7 | 0 | .222 | 0 | 0 | 1 - 1 |
| 20 | Kaplowitz, Jackson | .000 | .000 | 4 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .191 | .600 | 15-15 | 491 | 61 | 94 | 17 | 2 | 12 | 55 | 151 | .308 | 58 | 13 | 180 | 7 | .292 | 4 | 5 | 5-9 | |
| Opponents | .269 | .823 | 15-15 | 491 | 100 | 132 | 28 | 1 | 19 | 91 | 219 | .446 | 63 | 25 | 113 | 8 | .377 | 4 | 4 | 8-16 |

