Xavier University Athletics
Xavier vs Long Beach State
Scoring Summary
| Team | XU | LBSU | 
|---|---|---|
|  2nd DeSa singled up the middle, advanced to second on the throw, RBI (0-1 F); Rivera scored. | 0 | 1 | 
|  3rd SCHULTZ reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI (1-2 KFB); ALTENBERGER advanced to third; FRANZONI out at third 3b unassisted; HOUSINGER scored. | 1 | 1 | 
|  5th Estrada singled to right center, RBI (0-1 F); DeSa advanced to third; Pimentel scored. | 1 | 2 | 
|  5th Jones grounded out to 2b, RBI (1-0 B); Estrada advanced to third; DeSa scored. | 1 | 3 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Franzoni, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Monastra, Natale | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Altenberger, Ryan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Schultz, Garrett | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Walker, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Rivero, Eddie | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Darcy, Kody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Sexton, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Stephenson, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 1 | 6 | 1 | 2 | 0 | 13 | 9 | 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Estrada, Calvin | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Jones, Leonard | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Hughey, Jacob | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kokx, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Malm, Aidan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Porter, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Greely, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Rivera, Santino | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Pimentel, Alex | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Desa, Riki | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Hogan, Kaden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ruiz, Alfredo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lavallee, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gums, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 3 | 3 | 3 | 4 | 0 | 10 | 4 | 
Batting
2B: Jones, Leonard (1)
Fielding 
E: Rivera, Santino (1); Desa, Riki (1); Ruiz, Alfredo (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 7.0 | 3 | 3 | 3 | 4 | 9 | 1 | 1 | 0 | 0 | 24 | 28 | 5 | 7 | 97 | 
| Kelly, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 
| Totals | 3 | 3 | 3 | 4 | 10 | 1 | 1 | 0 | 0 | 27 | 31 | 6 | 8 | 106 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ruiz, Alfredo | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 96 | 
|  Lavallee, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 21 | 
|  Gums, Tyler | 3.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 42 | 
| Totals | 6 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 7 | 159 | 













