Xavier University Athletics
Xavier vs Long Beach State
3/8/2020
Blair Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 
Win: Kelly, Jonathan (1-0)Loss: Harrison, Devereaux (0-1)
Scoring Summary
| Team | XU | LBSU | 
|---|---|---|
|  3rd Porter singled through the right side, RBI (1-0 B); DeSa advanced to third; Jones advanced to third, out at home rf to c; Kokx scored. | 0 | 1 | 
|  4th SCHULTZ singled through the right side, RBI (0-0); ALTENBERGER scored. | 1 | 1 | 
|  11th SCHULTZ homered to left field, RBI (1-0 B). | 2 | 1 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Franzoni, Luke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Kaplowitz, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monastra, Natale | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Altenberger, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Schultz, Garrett | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Walker, Andrew | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Rivero, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Flamm, Lane | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Sexton, Andrew | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Rojahn, Xander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 2 | 8 | 2 | 4 | 0 | 13 | 7 | 
Batting
Baserunning 
Fielding 
 Long Beach State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Estrada, Calvin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Luttrell, Chase | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Carlson, Tanner | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kokx, Connor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jones, Leonard | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Desa, Riki | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Hogan, Kaden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hughey, Jacob | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Carlino, Victor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Porter, Tyler | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
|     Pimentel, Alex | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Malm, Aidan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Joy, Cole | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Loust, Charlie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lopez, Jesse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Greely, Thomas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Rivera, Santino | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Rosales, Javier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Rozell, Brennan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ramirez, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Harrison, Devereaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 1 | 6 | 1 | 3 | 0 | 7 | 10 | 
Batting
2B: Kokx, Connor (1)
Baserunning 
SB: Jones, Leonard (1)
CS: Rivera, Santino (1)
HBP: Estrada, Calvin (1); Kokx, Connor (1); Desa, Riki (1); Loust, Charlie (1)
PO: Estrada, Calvin (1)
Fielding 
E: Porter, Tyler (1)
DP: Jones, Leonard (2); Desa, Riki (2); Porter, Tyler (1); Joy, Cole (1); Rivera, Santino (2)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojahn, Xander | 4.0 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 13 | 19 | 1 | 7 | 71 | 
| Lynch, Jack | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 5 | 68 | 
| Kelly, Jonathan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 | 
| Totals | 6 | 1 | 1 | 3 | 7 | 1 | 0 | 4 | 0 | 37 | 44 | 10 | 13 | 162 | 
 Long Beach State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ramirez, Luis | 8.0 | 5 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 8 | 105 | 
|  Harrison, Devereaux | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 41 | 
| Totals | 8 | 2 | 2 | 4 | 13 | 1 | 0 | 0 | 0 | 37 | 42 | 7 | 9 | 146 | 














