Xavier vs Louisville
Scoring Summary
Team | XU | LOU |
---|---|---|
1st MONASTRA advanced to second; ALTENBERGER advanced to third; FRANZONI scored on a wild pitch. | 1 | 0 |
1st Oriente flied out to rf, SF, RBI (1-0 B); Metzinger scored. | 1 | 1 |
1st Masterman singled to center field, RBI (2-2 BFBS); H. Davis advanced to second; Britton scored. | 1 | 2 |
4th FLAMM homered to right center, RBI (0-0). | 2 | 2 |
5th HOUSINGER doubled down the rf line, RBI (3-1 BBFB); MONASTRA advanced to third; ALTENBERGER scored. | 3 | 2 |
5th HOUSINGER advanced to third; MONASTRA scored on a passed ball. | 4 | 2 |
6th MONASTRA reached on a fielding error by ss (2-1 BBK); FRANZONI advanced to third, scored on the error, unearned. | 5 | 2 |
7th Oriente doubled to left center, 2 RBI (2-2 BSBSF); Metzinger scored; Bianco scored. | 5 | 4 |
8th Usher singled to center field, RBI (0-2 FS); L. Brown advanced to second; Leonard scored. | 5 | 5 |
8th Lavey reached on a fielder's choice to second base, RBI (0-0); Bianco out at second 2b to ss; Usher advanced to third; L. Brown scored. | 5 | 6 |
8th Borden doubled down the lf line, RBI (0-1 F); Lavey advanced to third; Usher scored. | 5 | 7 |
8th Oriente singled to left center, advanced to second on the throw, RBI (1-2 BKF); Metzinger advanced to third; Borden scored. | 5 | 8 |
Xavier
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Metzinger | 3B/C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Danny Oriente | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
   Andrew Benefield | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Britton | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Henry Davis | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Trey Leonard | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Masterman | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Luke Brown | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi Usher | CF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ben Bianco | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Justin Lavey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tim Borden II | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Prosecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glenn Albanese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 15 | 8 | 2 | 0 | 4 | 7 |
Batting
2B: Danny Oriente (1); Zach Britton (1); Tim Borden II (1)
SF: Danny Oriente (1)
Baserunning SB: Levi Usher (1)
CS: Luke Brown (1)
Fielding
E: Justin Lavey (1)
Xavier
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Prosecky | 4.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 5 | 78 |
Glenn Albanese | 2.0 | 2 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 49 |
Adam Elliott | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 27 |
Michael Kirian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 7 | 5 | 4 | 4 | 13 | 3 | 0 | 1 | 0 | 35 | 40 | 7 | 7 | 165 |
Win: Adam Elliott (1-0)
Loss: Bosacker, Ethan (0-2)
HBP:
Glenn Albanese (1)
Save:
Michael Kirian (4)
PB:
Henry Davis (1)