Xavier University Athletics
Xavier vs Memphis
2/16/2020
FedExPark
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 10 | 2 | |
3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Lynch, Jack (1-0)Loss: Green, Brayden (0-1)Save: Schramm, Trey (1)
Scoring Summary
Team | XU | MEM |
---|---|---|
1st TRELA, A. singled through the left side, RBI (1-1 BF); GOODMAN, H. advanced to second; BROOKS, B. scored. | 0 | 1 |
1st BASKIN, A. singled, advanced to second on the throw, RBI; SWANBERG, C. advanced to third; TRELA, A. scored; GOODMAN, H. scored. | 0 | 3 |
2nd KELLY doubled down the lf line, RBI (3-2 BBKKB); STEPHENSON scored. | 1 | 3 |
3rd FRANZONI flied out to cf, SF, RBI (1-0 B); SCHULTZ scored. | 2 | 3 |
3rd MONASTRA singled to left field, RBI (3-2 BBKKBFF); HOUSINGER scored, unearned. | 3 | 3 |
3rd FLAMM homered to right field, 2 RBI (2-2 SBKB); MONASTRA scored. | 5 | 3 |
4th BROOKS, B. singled through the right side, RBI (3-2 KBBBK); WILSON, Z. advanced to third; WILBON, J. scored. | 5 | 4 |
5th HOWELL, T. reached on a fielder's choice, advanced to second on an error by 3b (0-0); BASKIN, A. scored, unearned; TRELA, A. out at third 3b unassisted. | 5 | 5 |
6th GOODMAN, H. homered to left center, RBI (1-0 B). | 5 | 6 |
7th FRANZONI homered to left field, 2 RBI (2-1 KBB); HOUSINGER scored. | 7 | 6 |
8th SCHULTZ singled up the middle, 2 RBI (1-2 BKK); DARCY scored; KELLY scored. | 9 | 6 |
Xavier
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Zach | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brooks, Ben | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Goodman, Hunter | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Trela, Alec | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Swanberg, Chris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Baskin, Austin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Howell, Taylor | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bell, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wilbon, Jaylen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 4 | 4 | 0 | 12 | 10 |
Batting
2B: Trela, Alec (1)
HR: Goodman, Hunter (1)
Baserunning
HBP: Bell, Evan (1)
Fielding
E: Wimberley, Blake (1)
DP: Brooks, Ben (1); Swanberg, Chris (1); Casto, Daniel (1)
Xavier
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wimberley, Blake | 2.1 | 5 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 3 | 1 | 47 |
Muse, James | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
Casto, Daniel | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 33 |
Scheer, Joshua | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 26 |
Green, Brayden | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Metoxen, Takoda | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 24 |
Totals | 10 | 9 | 8 | 3 | 14 | 0 | 1 | 3 | 0 | 33 | 41 | 7 | 5 | 173 |
Win: Lynch, Jack (1-0)
Loss: Green, Brayden (0-1)
HBP: Rojahn, Xander (1)
;
Wimberley, Blake (1); Casto, Daniel (1); Scheer, Joshua (1)
Save: Schramm, Trey (1)
;