Xavier vs Ole Miss
Scoring Summary
Team | XU | OM |
---|---|---|
2nd T. Elko doubled down the rf line, RBI; Leatherwood advanced to third; K. Graham scored. | 0 | 1 |
2nd H. Dunhurst singled through the right side, 2 RBI; T. Elko scored; Leatherwood scored. | 0 | 3 |
2nd A. Servideo advanced to second; C. Sammons advanced to third; H. Dunhurst scored on a throwing error by c. | 0 | 4 |
2nd J. Bench grounded out to ss, RBI; A. Servideo advanced to third; C. Sammons scored, unearned. | 0 | 5 |
3rd H. Dunhurst homered down the rf line, 3 RBI; T. Elko scored; Leatherwood scored. | 0 | 8 |
5th T. Keenan doubled down the lf line, RBI; J. Bench advanced to third; C. Sammons scored. | 0 | 9 |
5th Ca. Baker grounded out to 3b, RBI; J. Bench scored. | 0 | 10 |
8th K. Loposer homered, 3 RBI; Chatagnier scored; T. LaFleur scored. | 0 | 13 |
Xavier
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Servideo | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
J. Bench | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   J.r. Plumlee | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Keenan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Ca. Baker | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   T. Lafleur | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Graham | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Chatagnier | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leatherwood | DH | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 |
T. Elko | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   K. Loposer | PH/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
H. Dunhurst | C | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
   J. Ealy | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sammons | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Nikhazy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Mcdaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 9 | 12 | 9 | 0 | 10 | 8 |
Batting
2B: T. Keenan (1); T. Elko (1)
HR: K. Loposer (1); H. Dunhurst (1)
Baserunning
HBP: J. Bench (1); K. Graham (1)
Fielding
DP: A. Servideo (1); J. Bench (1); Ca. Baker (1)
Xavier
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Nikhazy | 6.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 |
D. Mcdaniel | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 0 |
J. Kimbrell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 6 | 0 |
Win: D. Nikhazy (1-1)
Loss: Flamm, Lane (0-2)
HBP: Flamm, Lane (1); Olson, Trevor (1)
;
D. Mcdaniel (1)