Xavier University Athletics
Xavier vs USC
Scoring Summary
| Team | XU | USC | 
|---|---|---|
|  3rd MONASTRA reached on a fielder's choice, RBI; FRANZONI advanced to second on an error by ss; HOUSINGER advanced to third; SEXTON scored. | 1 | 0 | 
|  3rd ALTENBERGER doubled to center field, out at second 3b to 2b, 2 RBI; MONASTRA out at second rf to ss to 1b to 3b; FRANZONI scored, unearned; HOUSINGER scored. | 3 | 0 | 
|  5th Thomas, R. reached on an error by cf, SF, RBI; Colon-Rosado advanced to third; Lozano, T. scored. | 3 | 1 | 
|  5th Ramirez, B. singled through the right side, RBI; Thomas, R. advanced to third; Colon-Rosado scored, unearned. | 3 | 2 | 
|  5th Owens, C. out at first 1b to p, RBI; O'Guinn, J. advanced to second; Ramirez, B. advanced to third; Thomas, R. scored, unearned. | 3 | 3 | 
|  5th Halsema, T. singled to right center, 2 RBI; O'Guinn, J. scored, unearned; Ramirez, B. scored, unearned. | 3 | 5 | 
|  7th Ramirez, B. homered to right field, RBI. | 3 | 6 | 
|  7th Thomas, J. reached on an error by p, SAC, bunt, RBI; Halsema, T. advanced to second; O'Guinn, J. scored. | 3 | 7 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Franzoni, Luke | 1B/RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Monastra, Natale | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Altenberger, Ryan | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Schultz, Garrett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rivero, Eddie | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stephenson, Luke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Krumbach, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flamm, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Kaplowitz, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darcy, Kody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Sexton, Andrew | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schramm, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 5 | 3 | 5 | 0 | 10 | 7 | 
 USC
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thomas, R. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Ramirez, B. | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  O'guinn, J. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Owens, C. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|     Cirillo, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Halsema, T. | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
|     Turner, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thomas, J. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Pritchard, T | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Johnson, T. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lozano, T. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Colon-rosado | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|     West, B. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gursky, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Longrie, Q. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lambert, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reed, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Champlain, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hoopingarner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Culpo, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 11 | 7 | 4 | 0 | 3 | 7 | 
Batting
2B: O'guinn, J. (1); Lozano, T. (1)
HR: Ramirez, B. (1)
SH: Thomas, J. (1)
SF: Thomas, R. (1)
Baserunning CS: Cirillo, C. (1)
Fielding 
E: Ramirez, B. (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanoue, Griffin | 4.1 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 5 | 0 | 
| Schramm, Trey | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 4 | 0 | 
| Bosacker, Ethan | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
| Czabala, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Olson, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 
| Totals | 11 | 7 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 32 | 38 | 5 | 13 | 0 | 
 USC
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gursky, B. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 | 
|  Longrie, Q. | 0.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
|  Lambert, C. | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 
|  Reed, E. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | 
|  Champlain, C | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 
|  Hoopingarner | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 
|  Culpo, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 5 | 3 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 31 | 37 | 8 | 7 | 0 | 


















