Xavier University Athletics
UCONN vs Xavier
4/25/2021
Hayden Field
12 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
2 | 0 | 0 | 0 | 1 | 2 | X | 5 | 6 | 0 |
Win: Zwack, Nick (4-3)Loss: Casparius, Ben (4-3)
Scoring Summary
Team | UCONN | XU |
---|---|---|
1st MONASTRA singled, bunt, RBI (0-1 K); ALTENBERGER advanced to second; WALKER scored. | 0 | 1 |
1st STEPHENSON,L doubled down the lf line, RBI (1-2 BFS); MONASTRA advanced to third; ALTENBERGER scored. | 0 | 2 |
5th STEPHENSON,L hit by pitch (0-0); MONASTRA advanced to second; ALTENBERGER advanced to third; SEXTON scored. | 0 | 3 |
6th SCHULTZ homered to left field, RBI (1-1 FB). | 0 | 4 |
6th HOUSINGER reached on a fielder's choice (0-1 K); SEXTON advanced to second on an error by 1b; KRUMBACH scored, unearned. | 0 | 5 |
UCONN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bushling, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fedko, Kyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Crawford, Reggie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winkel, Pat | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Fedko, Christian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Kevin | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stock, Erik | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Winkel, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Langer, David | 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Casparius, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 2 | 0 | 8 | 7 |
Batting
2B: Ferrer, Kevin (1); Stock, Erik (1)
SH: Bushling, Zach (1)
Baserunning
HBP: Ferrer, Kevin (1)
Fielding
E: Bushling, Zach (1); Crawford, Reggie (1)
Xavier
Batting
Baserunning
UCONN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casparius, Ben | 5.0 | 5 | 5 | 4 | 3 | 8 | 0 | 0 | 2 | 1 | 21 | 26 | 4 | 3 | 99 |
Polonia, Randy | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
Totals | 6 | 5 | 4 | 3 | 10 | 0 | 0 | 2 | 1 | 26 | 31 | 5 | 3 | 112 |