Xavier University Athletics
Xavier vs Creighton
5/20/2021
TD Ameritrade Park
7:50 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 8 | 1 |
Win: Chatham, Dorsey (3-1)Loss: John Sakowski (1-3)
Scoring Summary
Team | XU | CU |
---|---|---|
3rd FRANZONI singled to left field, RBI (3-1 BBFB); CUSHING advanced to third; DEMARTINO scored. | 1 | 0 |
3rd HOUSINGER singled to center field, RBI (2-2 BBSK); FRANZONI advanced to second; CUSHING scored. | 2 | 0 |
6th VILCHES singled to left field, RBI (1-0 B); HAYES advanced to second, advanced to third on the throw; RODEN scored. | 2 | 1 |
7th CUSHING homered to left field, RBI (1-2 KBK). | 3 | 1 |
7th FRANZONI homered to left center, RBI (2-2 BFKB). | 4 | 1 |
7th HAYES advanced to second on a wild pitch; RODEN advanced to third on a wild pitch; MEGGS scored on a wild pitch. | 4 | 2 |
8th DEMARTINO tripled to center field, RBI (1-2 BKS); MONASTRA scored. | 5 | 2 |
8th UPTON tripled to right center, 3 RBI (1-0 B); GRACE scored; WEBEL scored; VILCHES scored. | 5 | 5 |
9th FRANZONI homered to left field, RBI (2-0 BB). | 6 | 5 |
9th HELMIN singled through the right side, 2 RBI (0-1 K); SCHULTZ advanced to third; MONASTRA scored; HOUSINGER scored. | 8 | 5 |
9th DEMARTINO singled up the middle, RBI (2-2 KBSB); HELMIN advanced to second; SCHULTZ scored. | 9 | 5 |
9th CUSHING reached on a throwing error by 3b, advanced to second on the error (0-1 S); KRUMBACH advanced to second, advanced to third on the error; HELMIN advanced to third, scored on the error, unearned. | 10 | 5 |
Xavier
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Parker Upton | CF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Andrew Meggs | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Ryan Mantle | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Alan Roden | RF | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Sterling Hayes | DH/SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Dax Roper | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
David Vilches | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
David Webel | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Nolan Clifford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Jack Grace | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tommy Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 4 | 9 | 1 | 14 | 12 |
Batting
2B: Alan Roden (1)
3B: Parker Upton (1)
Baserunning
HBP: Parker Upton (1)
Fielding
E: Ryan Mantle (1)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Sakowski | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 1 | 1 | 29 |
Dylan Tebrake | 6.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 8 | 104 |
Tommy Steier | 2.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 52 |
Totals | 11 | 10 | 9 | 5 | 9 | 0 | 0 | 1 | 1 | 36 | 45 | 6 | 12 | 185 |