Xavier vs Creighton
Scoring Summary
Team | XU | CU |
---|---|---|
1st CUSHING singled to right field, RBI (0-1 K); SCHULTZ advanced to second; FRANZONI scored. | 1 | 0 |
4th HANAFAN walked, RBI (3-2 BBSBKB); HAYES advanced to second; MANTLE advanced to third; RODEN scored. | 1 | 1 |
10th CUSHING singled up the middle, RBI (3-2 BBBKK); SCHULTZ scored. | 2 | 1 |
10th MEGGS advanced to second on a wild pitch; FREDERICK advanced to third on a wild pitch; CLIFFORD scored on a wild pitch. | 2 | 2 |
10th UPTON reached on a fielding error by 1b, RBI (3-2 BBKBS); MEGGS advanced to third; FREDERICK scored, unearned. | 2 | 3 |
Xavier
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Webel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jack Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Evan Spry | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cam Frederick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Meggs | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Parker Upton | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alan Roden | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ryan Mantle | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sterling Hayes | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
David Vilches | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Will Hanafan | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Nolan Clifford | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 2 | 5 | 0 | 11 | 8 |
Baserunning
SB: Jack Grace (1)
CS: Nolan Clifford (1)
HBP: Ryan Mantle (1)
PO: Nolan Clifford (1)
Fielding
E: Nolan Clifford (1)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Lommel | 3.1 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 3 | 61 |
Paul Bergstrom | 6.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 7 | 64 |
Ryan Windham | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Totals | 11 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 10 | 11 | 140 |