Xavier University Athletics
Xavier vs Creighton
5/29/2021
Prasco Park
4:40 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 
Win: Bosacker, Ethan (4-3)Loss: Lommel (3-3)Save: Kelly, Jonathan (1)
Scoring Summary
| Team | XU | CU | 
|---|---|---|
|  1st RODEN doubled down the rf line, RBI (1-0 B); WEBEL scored. | 0 | 1 | 
|  3rd HOUSINGER flied out to rf, SF, RBI (2-2 KFBB); FRANZONI advanced to third; OLSON, S. scored. | 1 | 1 | 
|  3rd FRANZONI scored on a balk. | 2 | 1 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Franzoni, Luke | 1B/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Krumbach, Jack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Housinger, Jack | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Walker, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sexton, Andrew | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monastra, Natale | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Cushing, Jared | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Demartino, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Helmin, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kaplowitz, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schultz, Garrett | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Olson, Sam | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 6 | 1 | 3 | 0 | 6 | 9 | 
Batting
Baserunning 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Webel | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Meggs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Roden | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Mantle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Roper | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Spry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Farman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Hayes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gilbert | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Clifford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hanafan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Steier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 6 | 1 | 1 | 0 | 10 | 8 | 
Batting
2B: Webel (1); Roden (1); Gilbert (1); Hanafan (1)
SH: Meggs (1); Clifford (1)
Baserunning 
SB: Roper (1)
CS: Hanafan (1)
HBP: Roden (1); Roper (1); Hanafan (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosacker, Ethan | 7.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 23 | 28 | 5 | 9 | 107 | 
| Kelly, Jonathan | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 | 
| Totals | 6 | 1 | 1 | 1 | 10 | 1 | 0 | 3 | 0 | 30 | 36 | 6 | 10 | 137 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lommel | 2.0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 49 | 
|  Steier | 4.2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17 | 18 | 9 | 3 | 61 | 
|  Bergstrom | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 | 
|  Sakowski | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 24 | 
| Totals | 6 | 2 | 2 | 3 | 6 | 1 | 1 | 2 | 0 | 32 | 38 | 15 | 6 | 153 | 
Loss: Lommel (3-3)
HBP: Bosacker, Ethan (3)
      ; 
    Lommel (1); Bergstrom (1)
Save: Kelly, Jonathan (3)
      ; 
    
PB: 
      
    Gilbert (1)















