Xavier University Athletics
Xavier vs Evansville
3/26/2021
GAB Field
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 10 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Olson, Trevor (2-0)Loss: Gray, Shane (3-2)
Scoring Summary
Team | XU | UE |
---|---|---|
2nd ALTENBERGER scored on a fielding error by 1b, unearned. | 1 | 0 |
2nd Shepherd singled to right center, RBI; Brinkley advanced to third; Craig scored. | 1 | 1 |
3rd WALKER homered, RBI. | 2 | 1 |
7th SCHULTZ singled to left field, RBI; STEPHENSON,G advanced to third; HOLTZ scored. | 3 | 1 |
7th WALKER grounded out to 3b, RBI; SCHULTZ advanced to second; STEPHENSON,G scored. | 4 | 1 |
9th MONASTRA singled to center field, 2 RBI; KRUMBACH advanced to second; SEXTON scored, unearned; SCHULTZ scored, unearned. | 6 | 1 |
Xavier
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crews, Kenton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Beilsmith, Troy | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Scherry, Simon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Craig, Tanner | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Shallenberger, Mark | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brinkley, Mason | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Roberts, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahre, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Craig | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Widder, Brent | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Borgstrom, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Komonosky, Ben | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Euler, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominik, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 5 | 0 | 9 | 10 |
Baserunning
SB: Beilsmith, Troy (1)
HBP: Komonosky, Ben (1)
Fielding
E: Beilsmith, Troy (1); Craig, Tanner (1); Dominik, Drew (1)
DP: Scherry, Simon (1); Craig, Tanner (1); Widder, Brent (1)
Xavier
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Shane | 6.0 | 5 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 5 | 0 |
Dominik, Drew | 3.0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 1 | 6 | 0 |
Totals | 10 | 6 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 36 | 41 | 5 | 11 | 0 |