Xavier University Athletics
Georgetown vs Xavier
5/14/2021
Hayden Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Bosacker, Ethan (3-3)Loss: Gnazzo, Jae (1-1)Save: Dillon, Michael (1)
Scoring Summary
Team | GU | XU |
|---|---|---|
FLAMM singled up the middle, RBI (0-2 FK); SCHULTZ advanced to third; FRANZONI scored. | 0 | 1 |
FLAMM out at first p to ss to 1b, picked off; SCHULTZ stole home. | 0 | 2 |
Georgetown
McCabe, Eddie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lotsis, Aj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosen, Alex | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Martinez, Yareb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bergeron, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hyde, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matsko, Nolan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dapkewicz, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ficca, Christian | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ciufo, Andrew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gnazzo, Jae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 2 | 0 | 7 | 8 |
Batting
2B: Rosen, Alex (2)
Baserunning
HBP: Lotsis, Aj (1)
Xavier
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 1 | 2 | 0 | 12 | 5 |
Georgetown
Gnazzo, Jae | 6.0 | 4 | 2 | 2 | 2 | 9 | 2 | 0 | 1 | 0 | 21 | 24 | 4 | 4 | 102 |
Tonas, Angelo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 |
| Totals | 5 | 2 | 2 | 2 | 12 | 2 | 0 | 1 | 0 | 28 | 31 | 5 | 6 | 131 |
Xavier
| 6.2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 9 | 5 | 95 | |
| 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 34 | |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 10 | 129 |





















