Xavier University Athletics
Xavier vs St. John's
Scoring Summary
| Team | XU | SJU | 
|---|---|---|
|  2nd STEPHENSON,L grounded out to 3b, RBI (1-2 KBSFF); HELMIN advanced to second; WALKER scored. | 1 | 0 | 
|  2nd HIGGINS singled up the middle, RBI (3-2 BBKFFB); BARTELS advanced to third; BIANCHI scored, unearned. | 1 | 1 | 
|  6th WILLIAMS walked, RBI (3-2 SBBFBB); BARTELS advanced to second; BIANCHI advanced to third; HOGAN scored. | 1 | 2 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Garrett | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Housinger, Jack | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Altenberger, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Monastra, Natale | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Walker, Andrew | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Helmin, Alex | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stephenson, Luke | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Franzoni, Luke | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Flamm, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Olson, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Demartino, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 5 | 1 | 6 | 0 | 12 | 10 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lazzaro, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Hogan, Ryan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Henshaw, Mitchell | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Schwartz, Nick | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Bianchi, Vinny | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bartels, Carson | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Williams, David | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
|  Higgins, Marty | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Orbon, Paul | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Mondak, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Routzahn, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 4 | 2 | 4 | 0 | 10 | 6 | 
Batting
2B: Hogan, Ryan (1)
Baserunning 
CS: Hogan, Ryan (1)
HBP: Bartels, Carson (1)
Fielding 
DP: Bartels, Carson (1); Williams, David (1); Higgins, Marty (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwack, Nick | 6.2 | 3 | 2 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 5 | 95 | 
| Kelly, Jonathan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 | 
| Totals | 4 | 2 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 27 | 32 | 5 | 7 | 110 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mondak, Nick | 6.0 | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 120 | 
|  Rodriguez, Joe Joe | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 39 | 
|  Routzahn, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
| Totals | 5 | 1 | 1 | 6 | 12 | 0 | 0 | 1 | 0 | 31 | 38 | 9 | 5 | 170 | 
Win: Mondak, Nick (3-1)
Loss: Zwack, Nick (2-3)
HBP: Zwack, Nick (1)
      ; 
    Rodriguez, Joe Joe (1)
Save: 
      
    Routzahn, Ethan (4)















