Xavier University Athletics
Xavier vs UConn
Scoring Summary
Team | XU | UCONN |
---|---|---|
1st WINKEL, P. flied out to cf, SF, RBI (1-1 KB); STOCK advanced to third; WINKEL, C. scored. | 0 | 1 |
2nd BROWN doubled to right center, 2 RBI (3-2 BFBBSF); LANGER scored; CRAWFORD scored. | 0 | 3 |
2nd BUSHLING doubled down the rf line, RBI (2-0 BB); BROWN scored. | 0 | 4 |
3rd LANGER homered to right field, RBI (2-0 BB). | 0 | 5 |
4th CUSHING doubled down the lf line, RBI (1-2 KFB); MONASTRA scored. | 1 | 5 |
4th STOCK flied out to rf, SF, RBI (0-0); FEDKO, K. advanced to third; BUSHLING scored, unearned. | 1 | 6 |
4th WINKEL, P. reached on a fielder's choice, RBI (1-0 B); WINKEL, C. out at second 1b to ss; FEDKO, K. scored, unearned. | 1 | 7 |
5th FEDKO, K. singled up the middle, 2 RBI (1-2 KKB); LANGER scored; CRAWFORD scored. | 1 | 9 |
6th CRAWFORD flied out to lf, SF, RBI (0-1 K); STOCK scored. | 1 | 10 |
6th BUSHLING walked, RBI (3-1 BBBKB); BROWN advanced to second; LANGER advanced to third; WINKEL, P. scored. | 1 | 11 |
Xavier
Batting
2B: Franzoni, Luke (1); Monastra, Natale (1); Cushing, Jared (1); Helmin, Alex (1); Sexton, Andrew (1)
Baserunning
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fedko, Kyler | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Winkel, Chris | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Stock, Erik | LF | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Winkel, Pat | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Fedko, Christian | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Crawford, Reggie | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Langer, David | DH | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Brown, Chris | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Bushling, Zach | SS | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 11 | 9 | 1 | 8 | 10 |
Batting
2B: Stock, Erik (1); Langer, David (1); Brown, Chris (1); Bushling, Zach (1)
HR: Langer, David (1)
SH: Brown, Chris (1)
SF: Stock, Erik (1); Winkel, Pat (1); Crawford, Reggie (1)
Fielding
DP: Fedko, Christian (1); Crawford, Reggie (1); Bushling, Zach (1)
Xavier
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 6.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 93 |
Coe, Garrett | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 54 |
Totals | 10 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 4 | 147 |