Xavier University Athletics
Xavier vs UConn
Scoring Summary
Team | XU | UCONN |
|---|---|---|
3rd MONASTRA grounded into double play 2b to 1b; WALKER out on the play; HOUSINGER advanced to third; FRANZONI scored. | 1 | 0 |
4th BROWN doubled to left center, RBI (3-2 KBBBK); LANGER scored. | 1 | 1 |
4th FEDKO, K. singled up the middle, RBI, advanced to second on the throw (0-0); BUSHLING advanced to third; BROWN scored. | 1 | 2 |
4th WINKEL, C. singled down the lf line, RBI (1-1 BS); FEDKO, K. advanced to third; BUSHLING scored. | 1 | 3 |
4th STOCK reached on a fielder's choice, RBI (0-2 KK); WINKEL, C. out at second 2b to ss; FEDKO, K. scored. | 1 | 4 |
4th FEDKO, C. singled up the middle, RBI (0-0); WINKEL, P. advanced to second; STOCK scored. | 1 | 5 |
5th FEDKO, K. doubled to right center, RBI (1-2 BKS); BUSHLING advanced to third; BROWN advanced to third, out at third cf to ss to c to 3b; LANGER scored. | 1 | 6 |
5th STOCK reached on a fielder's choice, RBI (2-2 BBKFF); WINKEL, C. out at second ss to 2b; FEDKO, K. advanced to third; BUSHLING scored. | 1 | 7 |
6th SCHULTZ doubled to right center, 2 RBI (2-2 BKBFF); HELMIN scored; DEMARTINO scored. | 3 | 7 |
7th WINKEL, P. singled to right field, 2 RBI (2-2 BKBFF); WINKEL, C. scored; FEDKO, K. scored. | 3 | 9 |
7th BROWN hit by pitch, RBI (0-0); HAGUE advanced to second; CRAWFORD advanced to third; WINKEL, P. scored. | 3 | 10 |
9th HOUSINGER grounded out to 2b, RBI (2-2 KBKB); FRANZONI scored. | 4 | 10 |
9th MONASTRA homered to left field, 2 RBI (0-1 K); WALKER scored. | 6 | 10 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Franzoni, Luke | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Housinger, Jack | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Walker, Andrew | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Monastra, Natale | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cushing, Jared | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Demartino, Tyler | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Helmin, Alex | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Schultz, Garrett | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Olson, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Holtz, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaplowitz, Jackson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chatham, Dorsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 7 | 0 | 13 | 9 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fedko, Kyler | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Winkel, Chris | CF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Stock, Erik | LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Winkel, Pat | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Fedko, Christian | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Crawford, Reggie | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Langer, David | DH | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
   Hague, Andy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bushling, Zach | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marrero, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 17 | 10 | 9 | 0 | 3 | 14 |
Batting
2B: Fedko, Kyler (1); Brown, Chris (1)
Baserunning
HBP: Fedko, Kyler (1); Winkel, Pat (1); Brown, Chris (1)
Fielding
DP: Fedko, Christian (1); Crawford, Reggie (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Luke | 3.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 56 |
| Lynch, Jack | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Chatham, Dorsey | 1.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 30 |
| Gadd, Jared | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Bailey, Connor | 0.2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 30 |
| Lanoue, Griffin | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 11 |
| Totals | 17 | 10 | 10 | 9 | 3 | 2 | 0 | 3 | 0 | 37 | 49 | 7 | 10 | 177 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polonia, Randy | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 43 |
Marrero, Andrew | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 24 |
Willis, Justin | 2.0 | 1 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 45 |
Wurster, Caleb | 3.2 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 71 |
| Totals | 8 | 6 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 34 | 42 | 7 | 7 | 183 |
Win: Willis, Justin (4-0)
Loss: Lynch, Jack (0-3)
HBP: Chatham, Dorsey (1); Bailey, Connor (1); Lanoue, Griffin (1)
;
Marrero, Andrew (1)
Save:
Wurster, Caleb (9)
PB: Monastra, Natale (1)
;



















