Xavier vs Villanova
4/30/2021
Villanova Ballpark
3:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Gordon Graceffo (5-2)Loss: Olson, Trevor (3-3)
Date: 4/30/2021
Location: Plymouth Meeting, PA
Venue: Villanova Ballpark
Attendance: 51
Start Time: 3:00pm
Time: 2:23
Scoring Summary
Team | XU | VU |
|---|---|---|
![]() HELMIN reached on a fielding error by 3b (0-0); HOUSINGER scored on the error, unearned. | 1 | 0 |
![]() Toohers, R. grounded into double play ss to 2b to 1b (2-0 BB); Lorusso, N. out on the play; Rotondo, C. scored. | 1 | 1 |
![]() Lorusso, N. singled through the left side, RBI (3-0 BBB); Reiner, W. scored. | 1 | 2 |

Xavier

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 0 | 1 | 0 | 10 | 4 |

Villanova

Chris Rotondo | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Lorusso | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryan Toohers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack O'reilly | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nick Oar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cameron Hassert | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aj Hansen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Will Reiner | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Margulis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gordon Graceffo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 1 | 3 | 0 | 4 | 7 |
Batting
2B: Chris Rotondo (1)
SH: Nick Oar (1); Aj Hansen (1); Sam Margulis (2)
Baserunning
HBP: Cameron Hassert (1)
Fielding
E: Jack O'reilly (1)

Xavier

![]() | 6.1 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | 27 | 2 | 12 | 89 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 28 |
| Totals | 6 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 25 | 33 | 5 | 13 | 117 |

Villanova

Gordon Graceffo | 9.0 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 10 | 120 |
| Totals | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 10 | 120 |
Xavier

1
Final2

Villanova

Xavier - Top of 1st
| Plays | XU | VU |
|---|---|---|
| WALKER grounded out to 3b (0-1 S). | 0 | 0 |
| HOUSINGER struck out swinging (2-2 BBFSFS). | 0 | 0 |
| HELMIN flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 1st
| Plays | XU | VU |
|---|---|---|
| Rotondo, C. walked (3-2 KSBBBB). | 0 | 0 |
| Lorusso, N. singled to left center (3-2 BFKFFBB); Rotondo, C. advanced to second. | 0 | 0 |
| Toohers, R. grounded into double play 2b to ss to 1b (1-2 KBK); Lorusso, N. out on the play; Rotondo, C. advanced to third. | 0 | 0 |
| O'Reilly, J. walked (3-0 BBBB). | 0 | 0 |
| Oar, N. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Xavier - Top of 2nd
| Plays | XU | VU |
|---|---|---|
| MONASTRA struck out swinging (1-2 KSBS). | 0 | 0 |
| SCHULTZ struck out swinging (0-2 KFS). | 0 | 0 |
| STEPHENSON,L singled to right center (1-0 B). | 0 | 0 |
| CUSHING singled to third base (0-0); STEPHENSON,L advanced to second. | 0 | 0 |
| KELLY struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Villanova - Bottom of 2nd
| Plays | XU | VU |
|---|---|---|
| Hassert, C. hit by pitch (0-1 K). | 0 | 0 |
| Hansen, AJ grounded out to p down the 1b line, SAC, bunt (0-0); Hassert, C. advanced to second. | 0 | 0 |
| Reiner, W. grounded out to 2b (1-1 BS); Hassert, C. advanced to third. | 0 | 0 |
| Margulis, S. fouled out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 3rd
| Plays | XU | VU |
|---|---|---|
| OLSON, S. grounded out to ss (1-0 B). | 0 | 0 |
| WALKER grounded out to c, bunt (0-0). | 0 | 0 |
| HOUSINGER doubled to left center (1-0 B). | 0 | 0 |
| HELMIN reached on a fielding error by 3b (0-0); HOUSINGER scored on the error, unearned. | 1 | 0 |
| MONASTRA grounded out to 3b (0-2 SS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Villanova - Bottom of 3rd
| Plays | XU | VU |
|---|---|---|
| Rotondo, C. doubled to pitcher (0-0). | 1 | 0 |
| Lorusso, N. reached on a fielding error by p (0-1 K); Rotondo, C. advanced to third. | 1 | 0 |
| Toohers, R. grounded into double play ss to 2b to 1b (2-0 BB); Lorusso, N. out on the play; Rotondo, C. scored. | 1 | 1 |
| O'Reilly, J. grounded out to 2b (1-2 BKF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

Xavier - Top of 4th
| Plays | XU | VU |
|---|---|---|
| SCHULTZ struck out looking (3-2 FFBBBFK). | 1 | 1 |
| STEPHENSON,L out at first 1b to p (1-2 SSB). | 1 | 1 |
| CUSHING grounded out to 3b (0-2 SK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 4th
| Plays | XU | VU |
|---|---|---|
| Oar, N. grounded out to 2b (0-2 SF). | 1 | 1 |
| Hassert, C. grounded out to 1b unassisted down the 1b line (0-1 K). | 1 | 1 |
| Hansen, AJ struck out swinging (1-2 KBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier - Top of 5th
| Plays | XU | VU |
|---|---|---|
| KELLY singled to third base (1-0 B). | 1 | 1 |
| OLSON, S. out at first 3b to 2b, SAC, bunt (0-1 K); KELLY advanced to second. | 1 | 1 |
| WALKER struck out swinging (3-2 BBKBFS). | 1 | 1 |
| HOUSINGER grounded out to 2b (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 5th
| Plays | XU | VU |
|---|---|---|
| Reiner, W. singled through the right side (1-0 B). | 1 | 1 |
| Margulis, S. grounded out to p, SAC, bunt (0-0); Reiner, W. advanced to second. | 1 | 1 |
| Rotondo, C. grounded out to ss (1-2 FFB); Reiner, W. advanced to third. | 1 | 1 |
| Lorusso, N. singled through the left side, RBI (3-0 BBB); Reiner, W. scored. | 1 | 2 |
| Toohers, R. reached on a fielder's choice to second base (0-2 FS); Lorusso, N. out on the play, out at second 2b to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 6th
| Plays | XU | VU |
|---|---|---|
| HELMIN flied out to cf (1-2 FSBF). | 1 | 2 |
| MONASTRA flied out to rf (2-1 BBK). | 1 | 2 |
| SCHULTZ flied out to rf (2-2 BBKKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 6th
| Plays | XU | VU |
|---|---|---|
| O'Reilly, J. singled through the right side (1-2 FBK). | 1 | 2 |
| Oar, N. grounded out to p, SAC, bunt (1-1 BF); O'Reilly, J. advanced to second. | 1 | 2 |
| O'Reilly, J. advanced to third on a wild pitch. | 1 | 2 |
| Hassert, C. flied out to lf (2-2 KBKB). | 1 | 2 |
| Hansen, AJ struck out swinging (1-2 SFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 7th
| Plays | XU | VU |
|---|---|---|
| STEPHENSON,L lined out to 3b (2-2 FSBBF). | 1 | 2 |
| CUSHING grounded out to 3b (0-1 S). | 1 | 2 |
| KELLY lined out to cf (1-2 BSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 7th
| Plays | XU | VU |
|---|---|---|
| Reiner, W. singled through the right side (1-0 B). | 1 | 2 |
| Margulis, S. grounded out to p, SAC, bunt (2-0 BB); Reiner, W. advanced to second. | 1 | 2 |
| BOSACKER to p for OLSON, T.. | 1 | 2 |
| Rotondo, C. flied out to cf (3-2 BBKBFFFF). | 1 | 2 |
| Lorusso, N. flied out to cf (1-2 KFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 8th
| Plays | XU | VU |
|---|---|---|
| FLAMM pinch hit for OLSON, S.. | 1 | 2 |
| FLAMM struck out swinging (1-2 KKFFBS). | 1 | 2 |
| WALKER struck out swinging (1-2 FBKFS). | 1 | 2 |
| HOUSINGER walked (3-1 BBBKB). | 1 | 2 |
| HOUSINGER out at second c to 2b, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 8th
| Plays | XU | VU |
|---|---|---|
| KAPLOWITZ to 3b for FLAMM. | 1 | 2 |
| Toohers, R. grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| O'Reilly, J. walked (3-2 KBBBKFFB). | 1 | 2 |
| Oar, N. struck out swinging (1-2 BKSS). | 1 | 2 |
| Hassert, C. flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Xavier - Top of 9th
| Plays | XU | VU |
|---|---|---|
| HELMIN struck out swinging (1-2 FFBFFS). | 1 | 2 |
| MONASTRA grounded out to ss (1-0 B). | 1 | 2 |
| SCHULTZ struck out swinging (2-2 BBKKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 9th
| Plays | XU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 1st
| Plays | XU | VU |
|---|---|---|
| WALKER grounded out to 3b (0-1 S). | 0 | 0 |
| HOUSINGER struck out swinging (2-2 BBFSFS). | 0 | 0 |
| HELMIN flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 1st
| Plays | XU | VU |
|---|---|---|
| Rotondo, C. walked (3-2 KSBBBB). | 0 | 0 |
| Lorusso, N. singled to left center (3-2 BFKFFBB); Rotondo, C. advanced to second. | 0 | 0 |
| Toohers, R. grounded into double play 2b to ss to 1b (1-2 KBK); Lorusso, N. out on the play; Rotondo, C. advanced to third. | 0 | 0 |
| O'Reilly, J. walked (3-0 BBBB). | 0 | 0 |
| Oar, N. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 2nd
| Plays | XU | VU |
|---|---|---|
| MONASTRA struck out swinging (1-2 KSBS). | 0 | 0 |
| SCHULTZ struck out swinging (0-2 KFS). | 0 | 0 |
| STEPHENSON,L singled to right center (1-0 B). | 0 | 0 |
| CUSHING singled to third base (0-0); STEPHENSON,L advanced to second. | 0 | 0 |
| KELLY struck out looking (1-2 SFBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Villanova - Bottom of 2nd
| Plays | XU | VU |
|---|---|---|
| Hassert, C. hit by pitch (0-1 K). | 0 | 0 |
| Hansen, AJ grounded out to p down the 1b line, SAC, bunt (0-0); Hassert, C. advanced to second. | 0 | 0 |
| Reiner, W. grounded out to 2b (1-1 BS); Hassert, C. advanced to third. | 0 | 0 |
| Margulis, S. fouled out to rf down the rf line (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 3rd
| Plays | XU | VU |
|---|---|---|
| OLSON, S. grounded out to ss (1-0 B). | 0 | 0 |
| WALKER grounded out to c, bunt (0-0). | 0 | 0 |
| HOUSINGER doubled to left center (1-0 B). | 0 | 0 |
| HELMIN reached on a fielding error by 3b (0-0); HOUSINGER scored on the error, unearned. | 1 | 0 |
| MONASTRA grounded out to 3b (0-2 SS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Villanova - Bottom of 3rd
| Plays | XU | VU |
|---|---|---|
| Rotondo, C. doubled to pitcher (0-0). | 1 | 0 |
| Lorusso, N. reached on a fielding error by p (0-1 K); Rotondo, C. advanced to third. | 1 | 0 |
| Toohers, R. grounded into double play ss to 2b to 1b (2-0 BB); Lorusso, N. out on the play; Rotondo, C. scored. | 1 | 1 |
| O'Reilly, J. grounded out to 2b (1-2 BKF). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 4th
| Plays | XU | VU |
|---|---|---|
| SCHULTZ struck out looking (3-2 FFBBBFK). | 1 | 1 |
| STEPHENSON,L out at first 1b to p (1-2 SSB). | 1 | 1 |
| CUSHING grounded out to 3b (0-2 SK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 4th
| Plays | XU | VU |
|---|---|---|
| Oar, N. grounded out to 2b (0-2 SF). | 1 | 1 |
| Hassert, C. grounded out to 1b unassisted down the 1b line (0-1 K). | 1 | 1 |
| Hansen, AJ struck out swinging (1-2 KBSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 5th
| Plays | XU | VU |
|---|---|---|
| KELLY singled to third base (1-0 B). | 1 | 1 |
| OLSON, S. out at first 3b to 2b, SAC, bunt (0-1 K); KELLY advanced to second. | 1 | 1 |
| WALKER struck out swinging (3-2 BBKBFS). | 1 | 1 |
| HOUSINGER grounded out to 2b (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Villanova - Bottom of 5th
| Plays | XU | VU |
|---|---|---|
| Reiner, W. singled through the right side (1-0 B). | 1 | 1 |
| Margulis, S. grounded out to p, SAC, bunt (0-0); Reiner, W. advanced to second. | 1 | 1 |
| Rotondo, C. grounded out to ss (1-2 FFB); Reiner, W. advanced to third. | 1 | 1 |
| Lorusso, N. singled through the left side, RBI (3-0 BBB); Reiner, W. scored. | 1 | 2 |
| Toohers, R. reached on a fielder's choice to second base (0-2 FS); Lorusso, N. out on the play, out at second 2b to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 6th
| Plays | XU | VU |
|---|---|---|
| HELMIN flied out to cf (1-2 FSBF). | 1 | 2 |
| MONASTRA flied out to rf (2-1 BBK). | 1 | 2 |
| SCHULTZ flied out to rf (2-2 BBKKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 6th
| Plays | XU | VU |
|---|---|---|
| O'Reilly, J. singled through the right side (1-2 FBK). | 1 | 2 |
| Oar, N. grounded out to p, SAC, bunt (1-1 BF); O'Reilly, J. advanced to second. | 1 | 2 |
| O'Reilly, J. advanced to third on a wild pitch. | 1 | 2 |
| Hassert, C. flied out to lf (2-2 KBKB). | 1 | 2 |
| Hansen, AJ struck out swinging (1-2 SFBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 7th
| Plays | XU | VU |
|---|---|---|
| STEPHENSON,L lined out to 3b (2-2 FSBBF). | 1 | 2 |
| CUSHING grounded out to 3b (0-1 S). | 1 | 2 |
| KELLY lined out to cf (1-2 BSK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 7th
| Plays | XU | VU |
|---|---|---|
| Reiner, W. singled through the right side (1-0 B). | 1 | 2 |
| Margulis, S. grounded out to p, SAC, bunt (2-0 BB); Reiner, W. advanced to second. | 1 | 2 |
| BOSACKER to p for OLSON, T.. | 1 | 2 |
| Rotondo, C. flied out to cf (3-2 BBKBFFFF). | 1 | 2 |
| Lorusso, N. flied out to cf (1-2 KFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 8th
| Plays | XU | VU |
|---|---|---|
| FLAMM pinch hit for OLSON, S.. | 1 | 2 |
| FLAMM struck out swinging (1-2 KKFFBS). | 1 | 2 |
| WALKER struck out swinging (1-2 FBKFS). | 1 | 2 |
| HOUSINGER walked (3-1 BBBKB). | 1 | 2 |
| HOUSINGER out at second c to 2b, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 8th
| Plays | XU | VU |
|---|---|---|
| KAPLOWITZ to 3b for FLAMM. | 1 | 2 |
| Toohers, R. grounded out to 1b unassisted (1-0 B). | 1 | 2 |
| O'Reilly, J. walked (3-2 KBBBKFFB). | 1 | 2 |
| Oar, N. struck out swinging (1-2 BKSS). | 1 | 2 |
| Hassert, C. flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Xavier

1
Final2

Villanova

Xavier - Top of 9th
| Plays | XU | VU |
|---|---|---|
| HELMIN struck out swinging (1-2 FFBFFS). | 1 | 2 |
| MONASTRA grounded out to ss (1-0 B). | 1 | 2 |
| SCHULTZ struck out swinging (2-2 BBKKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Villanova - Bottom of 9th
| Plays | XU | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Xavier

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 2 | 0 | 24 | 13 |

Villanova

| CF | Chris Rotondo | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Nick Lorusso | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Ryan Toohers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| 3B | Jack O'reilly | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Nick Oar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Cameron Hassert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Aj Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Will Reiner | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| RF | Sam Margulis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Gordon Graceffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 1 | Runs | 2 |
| 4 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 11 |
| .974 | Fielding % | .974 |
| 2 | Double Plays | 0 |












