Xavier vs Villanova
Scoring Summary
Team | XU | VU |
---|---|---|
1st HOUSINGER doubled to right field, RBI (3-2 BKBBK); WALKER scored. | 1 | 0 |
1st MONASTRA flied out to lf, SF, RBI (3-2 BKFBBFF); HOUSINGER scored. | 2 | 0 |
1st Toohers, R. grounded out to p, RBI (0-0); Rotondo, C. scored, unearned. | 2 | 1 |
2nd SCHULTZ homered to left field, RBI (1-0 B). | 3 | 1 |
2nd Margulis, S. singled to pitcher, bunt, RBI (0-0); Manto, J. advanced to second; Hassert, C. scored. | 3 | 2 |
3rd SCHULTZ tripled to left field, RBI (3-1 BBKB); MONASTRA scored. | 4 | 2 |
5th HOLTZ doubled to left field, RBI (0-0); KAPLOWITZ scored. | 5 | 2 |
5th Hassert, C. singled to right field, RBI (1-1 BK); Toohers, R. advanced to third; Lorusso, N. scored. | 5 | 3 |
5th Manto, J. doubled to right center, 2 RBI (3-2 BBFKB); Hassert, C. scored; Toohers, R. scored. | 5 | 5 |
6th Rotondo, C. homered to left field, 2 RBI (1-2 BKKF); Schooley, A. scored. | 5 | 7 |
8th O'Reilly, J. walked, RBI (3-2 FBFBBB); Lorusso, N. advanced to second; Rotondo, C. advanced to third; Reiner, W. scored. | 5 | 8 |
8th Hassert, C. singled to pitcher, bunt, RBI (0-0); O'Reilly, J. advanced to second; Lorusso, N. advanced to third; Rotondo, C. scored. | 5 | 9 |
8th Hassert, C. advanced to second on a wild pitch; O'Reilly, J. advanced to third on a wild pitch; Lorusso, N. scored on a wild pitch. | 5 | 10 |
8th Oar, N. singled to second base, RBI (1-0 B); Hassert, C. no advance; O'Reilly, J. scored. | 5 | 11 |
8th Schooley, A. reached on a fielder's choice to second base, RBI (0-0); Margulis, S. out on the play, out at second 2b to ss; Oar, N. advanced to third; Hassert, C. scored. | 5 | 12 |
Xavier
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Rotondo | CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Nick Lorusso | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Ryan Toohers | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jack O'reilly | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Cameron Hassert | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Jeff Manto | LF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
   Nick Oar | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Margulis | RF/LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Anthony Schooley | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Will Reiner | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devin Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mathes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Kingsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 14 | 11 | 6 | 0 | 10 | 9 |
Batting
2B: Chris Rotondo (1); Jeff Manto (1)
HR: Chris Rotondo (1)
SH: Will Reiner (1)
Baserunning
SB: Cameron Hassert (1)
HBP: Cameron Hassert (2)
Fielding
E: Nick Lorusso (1)
Xavier
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Wilkinson | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 59 |
Devin Rivera | 2.1 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 45 |
Cameron Mathes | 1.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 |
Jimmy Kingsbury | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 3 | 45 |
Totals | 10 | 5 | 5 | 6 | 9 | 1 | 0 | 2 | 0 | 35 | 44 | 10 | 6 | 178 |
Win: Cameron Mathes (3-0)
Loss: Bosacker, Ethan (1-3)
HBP: Flamm, Lane (1); Lynch, Jack (1)
;
Jimmy Kingsbury (2)
Save:
Jimmy Kingsbury (1)
PB: Stephenson, Luke (1)
;
Will Reiner (1)