Xavier University Athletics
Xavier vs Alabama
Scoring Summary
Team | XU | UA |
---|---|---|
2nd Williamson walked, RBI; Eblin advanced to second; Seidl advanced to third; Jarvis scored. | 0 | 1 |
3rd Diodati singled through the right side, RBI, advanced to second on a throwing error by rf; Hamiter advanced to third; Denton scored. | 0 | 2 |
3rd Jarvis lined out to rf, SF, RBI; Diodati advanced to third; Hamiter scored. | 0 | 3 |
3rd Seidl singled through the left side, RBI; Diodati scored. | 0 | 4 |
3rd Eblin singled to left center, RBI; Rose advanced to second; Seidl scored. | 0 | 5 |
5th Tamez flied out to rf, SF, RBI; Eblin advanced to third; Rose scored. | 0 | 6 |
6th WALKER singled to right field, RBI; FRANZONI advanced to second; HOUSINGER scored. | 1 | 6 |
6th CUSHING doubled down the lf line, RBI; WALKER advanced to third; FRANZONI scored. | 2 | 6 |
7th FRANZONI reached on a fielder's choice to shortstop, RBI; HOUSINGER out at third ss to 3b; HUNTZINGER scored. | 3 | 6 |
7th Tamez reached on an error by ss; Eblin scored, unearned; Seidl scored, unearned. | 3 | 8 |
8th RIVERO singled through the left side, RBI; SCHULTZ advanced to third; CUSHING scored. | 4 | 8 |
8th Seidl doubled down the lf line, RBI; Jarvis scored. | 4 | 9 |
Xavier
Batting
Baserunning
Fielding
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williamson | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Tamez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Denton | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Hamiter | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Diodati | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jarvis | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Seidl | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Rose | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Pinckney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eblin | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 7 | 6 | 0 | 8 | 11 |
Batting
2B: Hamiter (2); Seidl (1)
SF: Tamez (1); Jarvis (1)
Baserunning HBP: Eblin (2)
PO: Denton (1)
Xavier
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitt | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 1 | 0 |
Holman | 3.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 0 |
Gainey | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Hoopes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Totals | 13 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 40 | 41 | 9 | 7 | 0 |