Xavier University Athletics
Xavier vs Cincinnati
3/25/2022
UC Baseball Stadium
4 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 10 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 2 | 
Win: Bell, Luke (2-0)Loss: Weaver, Tristan (2-3)Save: Huntzinger, Jerry (1)
Scoring Summary
Team  | XU  | CIN  | 
|---|---|---|
 1st Merritt homered to left field, RBI (1-0).  | 0  | 1  | 
 4th SCHULTZ doubled to left field, RBI (0-0); FLAMM advanced to third; WALKER scored.  | 1  | 1  | 
 4th DEPREY singled to right center, 2 RBI (0-0); SCHULTZ scored; FLAMM scored.  | 3  | 1  | 
 4th Harting singled to shortstop, RBI (1-2); Nicholson scored.  | 3  | 2  | 
 4th Stapp flied out to lf, SF, RBI (1-1); Harting scored, scored on an error by ss, unearned; Cross scored.  | 3  | 4  | 
 5th WALKER advanced to third on a passed ball; FRANZONI scored on a passed ball.  | 4  | 4  | 
 5th SCHULTZ singled to right field, RBI (0-0); FLAMM advanced to second; WALKER scored.  | 5  | 4  | 
 9th HOUSINGER homered to right field, 2 RBI (1-0); HUNTZINGER scored.  | 7  | 4  | 
 9th FRANZONI homered to right field, RBI (0-0).  | 8  | 4  | 
 9th Harting scored on a passed ball.  | 8  | 5  | 
 9th Powell homered to right center, 2 RBI (1-2); Scheler scored.  | 8  | 7  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | 2B/RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Housinger, Jack | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Franzoni, Luke | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Walker, Andrew | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Demartino, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hodge, Ethan | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Flamm, Lane | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Schultz, Garrett | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Deprey, Matthew | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Cushing, Jared | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Helmin, Alex | RF/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 10 | 7 | 6 | 0 | 7 | 7 | 
Batting
Baserunning 
Fielding 
 Cincinnati
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Powell, Joe  | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
 Komistek, Paul  | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Merritt, Griffin  | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Nicholson, Ryan  | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Cross, Kerrington  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Harting, Cole  | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Sponseller, JP  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Stapp, Wyatt  | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Bremner, Dondrae  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mclaughlin, Sean  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hansen, Jake  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Scheler, Cam  | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Weaver, Tristan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Bergmann, Max  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Steckline, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 7 | 5 | 7 | 0 | 9 | 3 | 
Batting
2B: Merritt, Griffin (1); Nicholson, Ryan (1); Harting, Cole (1)
HR: Powell, Joe (1); Merritt, Griffin (1)
SH: Sponseller, JP (1)
SF: Stapp, Wyatt (1)
Baserunning SB: Komistek, Paul (1); Cross, Kerrington (1)
CS: Harting, Cole (1)
Fielding 
E: Cross, Kerrington (1); Steckline, Ryan (1)
DP: Powell, Joe (1); Nicholson, Ryan (1); Cross, Kerrington (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 4 | 0 | 35 | 
| Olson, Trevor | 4.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | 71 | 
| Bell, Luke | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 | 
| Lynch, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
| Barnett, Bryce | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 
| Totals | 7 | 7 | 6 | 7 | 9 | 1 | 1 | 0 | 0 | 29 | 38 | 12 | 3 | 154 | 
 Cincinnati
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Weaver, Tristan  | 4.0 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 2 | 83 | 
 Bergmann, Max  | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 30 | 
 Steckline, Ryan  | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 | 
| Totals | 10 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 36 | 42 | 11 | 7 | 134 | 
Win: Bell, Luke (2-0)
Loss: Weaver, Tristan (2-3)
Save: Huntzinger, Jerry (1)
      ; 
    
PB: Deprey, Matthew (1)
      ; 
    Powell, Joe (1)
















