Xavier University Athletics
Xavier vs Cincinnati
3/30/2022
UC Baseball Stadium
6:45pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 12 | 1 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
Win: Lynch, Jack (3-0)Loss: Vore, Ben (0-1)Save: Gadd, Jared (1)
Scoring Summary
Team | XU | CIN |
|---|---|---|
1st WALKER singled to left field, RBI (2-1); FRANZONI advanced to second; HOUSINGER scored. | 1 | 0 |
1st DEMARTINO homered to left center, 3 RBI (3-0); WALKER scored; FRANZONI scored. | 4 | 0 |
1st CUSHING singled to shortstop, RBI (2-2); SCHULTZ advanced to second; FLAMM scored. | 5 | 0 |
2nd FLAMM flied out to cf, SF, RBI (2-1); FRANZONI advanced to third; HOUSINGER scored. | 6 | 0 |
2nd Komistek homered to right center, 3 RBI (0-0); Scheler scored; Hansen scored. | 6 | 3 |
2nd Nicholson homered to right field, 2 RBI (3-2); Cross scored. | 6 | 5 |
4th FRANZONI homered to right field, RBI (2-0). | 7 | 5 |
7th Scheler singled to left field, RBI (1-0); Palmieri advanced to second; Stapp scored. | 7 | 6 |
9th FLAMM singled to left center, RBI (0-0); WALKER scored. | 8 | 6 |
9th HODGE singled to center field, 2 RBI (0-0); SCHULTZ scored; FLAMM scored. | 10 | 6 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Housinger, Jack | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Franzoni, Luke | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Walker, Andrew | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Demartino, Tyler | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Flamm, Lane | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Schultz, Garrett | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cushing, Jared | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hodge, Ethan | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 7 | 0 | 6 | 9 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Komistek, Paul | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Merritt, Griffin | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Cross, Kerrington | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Nicholson, Ryan | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Stapp, Wyatt | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Palmieri, Max | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Mclaughlin, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scheler, Cam | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Hegemann, Josh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Sponseller, JP | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Boston | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steckline, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopewell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 8 | 0 | 11 | 12 |
Batting
2B: Nicholson, Ryan (1); Hansen, Jake (1)
HR: Komistek, Paul (1); Nicholson, Ryan (1)
Baserunning
CS: Palmieri, Max (1)
HBP: Palmieri, Max (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halligan, Miles | 1.2 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 2 | 45 |
| Kelly, Jonathan | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 25 |
| Bell, Luke | 1.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
| Lynch, Jack | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 41 |
| Gadd, Jared | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 22 |
| Totals | 9 | 6 | 6 | 8 | 11 | 1 | 0 | 1 | 0 | 36 | 45 | 5 | 10 | 167 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vore, Ben | 0.1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Steckline, Ryan | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Murray, Nick | 1.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 | 1 | 31 |
Hopewell, Chase | 2.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 43 |
Shea, Alex | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 40 |
Murphy, Jackson | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 14 |
| Totals | 12 | 10 | 10 | 7 | 6 | 2 | 0 | 2 | 0 | 35 | 46 | 9 | 10 | 161 |
Win: Lynch, Jack (3-0)
Loss: Vore, Ben (0-1)
HBP: Lynch, Jack (1)
;
Vore, Ben (1); Murray, Nick (1)
Save: Gadd, Jared (2)
;
PB:
Scheler, Cam (1)















