Xavier University Athletics
Xavier vs Creighton
5/28/2022
Prasco Park
6:48 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 8 | 0 | 3 | 5 | 5 | 1 | 3 | 27 | 25 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 9 | 1 |
Win: Flamm, Lane (2-4)Loss: Dominic Cancellieri (5-3)
Scoring Summary
Team | XU | CU |
|---|---|---|
1st HOUSINGER homered down the rf line, RBI (0-1 K). | 1 | 0 |
1st WALKER singled to left center, RBI (3-2 BFBBF); DEMARTINO scored. | 2 | 0 |
1st Hayes, S. singled down the lf line, RBI (1-1 KB); Wegner, J. advanced to second; Meggs, A. scored. | 2 | 1 |
3rd FRANZONI homered to right center, RBI (1-1 BF). | 3 | 1 |
3rd DEMARTINO homered to left field, RBI (0-0). | 4 | 1 |
3rd SCHULTZ singled to center field, RBI (1-1 KB); WALKER scored. | 5 | 1 |
3rd HUNTZINGER singled to left field, RBI (3-1 BBBS); STEPHENSON,G advanced to second; FLAMM scored. | 6 | 1 |
3rd FRANZONI homered to center field, 4 RBI (0-0); HOUSINGER scored; HUNTZINGER scored; STEPHENSON,G scored. | 10 | 1 |
3rd Wegner, J. flied out to cf, SF, RBI (2-2 BSBF); Sailors, N. scored. | 10 | 2 |
5th FRANZONI walked, RBI (3-2 BKBBSB); HOUSINGER advanced to second; HUNTZINGER advanced to third; CUSHING scored. | 11 | 2 |
5th DEMARTINO reached on a fielder's choice, RBI (3-2 BKBFBF); FRANZONI out at second ss unassisted; HOUSINGER advanced to third; HUNTZINGER scored. | 12 | 2 |
5th WALKER singled to right center, RBI (1-0 B); DEMARTINO advanced to second; HOUSINGER scored. | 13 | 2 |
6th FRANZONI hit by pitch, RBI (0-0); HOUSINGER advanced to second; HUNTZINGER advanced to third; STEPHENSON,G scored. | 14 | 2 |
6th HELMIN flied out to rf, SF, RBI (3-1 BBBK); HUNTZINGER scored. | 15 | 2 |
6th WALKER singled, 2 RBI, advanced to second on an error by rf, advanced to third (3-2 BFBKBF); FRANZONI scored; HOUSINGER scored. | 17 | 2 |
6th SCHULTZ singled up the middle, RBI (0-0); WALKER scored, unearned. | 18 | 2 |
6th Roden, A. singled through the left side, RBI (0-2 KF); Sailors, N. advanced to third; Clifford, N. scored. | 18 | 3 |
7th FRANZONI homered to left center, 4 RBI (0-1 K); HOUSINGER scored; CUSHING scored; HODGE scored. | 22 | 3 |
7th SCHULTZ singled through the right side, RBI (2-2 BSBF); WALKER scored. | 23 | 3 |
8th CUSHING homered down the lf line, RBI (1-0 B). | 24 | 3 |
8th Hayes, S. walked, RBI (3-2 KBBBKB); Peluso, J advanced to second; Roden, A. advanced to third; Meggs, A. scored. | 24 | 4 |
8th Esposito, C. reached on a fielding error by p, advanced to second on the throw (0-2 KS); Hayes, S. advanced to third; Peluso, J scored, unearned; Roden, A. scored, unearned. | 24 | 6 |
9th RIVERO homered to left center, 3 RBI (1-0 B); HELMIN scored; KAPLOWITZ scored. | 27 | 6 |
9th Roden, A. doubled down the rf line, 2 RBI (3-1 BFBB); Sailors, N. scored, unearned; Meggs, A. scored. | 27 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Deprey, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Housinger, Jack | SS | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 2 |
| Franzoni, Luke | 1B | 4 | 4 | 3 | 11 | 1 | 0 | 1 | 0 |
| Kaplowitz, Jackson | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Demartino, Tyler | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Helmin, Alex | PR/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walker, Andrew | LF | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
| Rivero, Eddie | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Garrett | CF | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 1 |
| Anderson, Aedan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamm, Lane | P | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Holtz, Jeff | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephenson, Grant | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hodge, Ethan | PR/2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cushing, Jared | 2B/3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisenhardt, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 27 | 25 | 27 | 8 | 0 | 8 | 7 |
Batting
HR: Housinger, Jack (1); Franzoni, Luke (3); Demartino, Tyler (1); Rivero, Eddie (1); Cushing, Jared (1)
SF: Helmin, Alex (1)
Baserunning Fielding
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Meggs | 2B | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 |
Nolan Sailors | CF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Alan Roden | LF | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
   Tommy Steier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Wegner | DH | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
   Jack Grace | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Peluso | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sterling Hayes | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Chris Esposito | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kyle Hess | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Nolan Clifford | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Zach Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hogan Helligso | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Luke Fitzgerald | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Witt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Holderfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 6 | 12 | 1 | 9 | 15 |
Batting
2B: Nolan Sailors (1); Alan Roden (1); Hogan Helligso (1)
SF: Jared Wegner (1)
Baserunning HBP: Jack Peluso (1); Chris Esposito (1)
PO: Hogan Helligso (1)
Fielding
E: Chris Esposito (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamm, Lane | 5.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 21 | 27 | 5 | 8 | 103 |
| Hoskins, Luke | 2.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 45 |
| Eisenhardt, George | 1.2 | 1 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 7 | 13 | 2 | 0 | 63 |
| Totals | 9 | 8 | 5 | 12 | 9 | 1 | 0 | 2 | 1 | 35 | 50 | 10 | 9 | 211 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 45 |
Paul Bergstrom | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Griffin Holderfield | 1.2 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 36 |
Marc Lidd | 1.1 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 43 |
Tommy Lamb | 0.1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 18 |
Malakai Vetock | 1.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 35 |
Alex Loosbrock | 2.1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 44 |
| Totals | 25 | 27 | 26 | 8 | 8 | 4 | 0 | 4 | 0 | 49 | 62 | 9 | 8 | 243 |
Win: Flamm, Lane (2-4)
Loss: Dominic Cancellieri (5-3)
HBP: Flamm, Lane (1); Eisenhardt, George (1)
;
Griffin Holderfield (1); Marc Lidd (2); Tommy Lamb (1)
PB: Deprey, Matthew (1)
;




















