Xavier University Athletics
Creighton vs Xavier
Scoring Summary
Team | CU | XU |
---|---|---|
1st Roden, A. doubled to right center, RBI (2-0); Hess,K advanced to third; Meggs, A. scored. | 1 | 0 |
5th HOUSINGER homered to right field, 2 RBI (1-2); DEPREY scored. | 1 | 2 |
7th Grace, J. homered to left field, 4 RBI (0-1); Wegner, J. scored; Hess,K scored; Meggs, A. scored. | 5 | 2 |
8th Roden, A. singled, advanced to second on the throw, RBI (1-0); Hess,K advanced to third; Clifford, N. scored. | 6 | 2 |
8th RIVERO singled to center field, RBI (0-0); DEMARTINO advanced to second; FRANZONI scored. | 6 | 3 |
9th Clifford, N. singled through the left side, RBI (2-2); Esposito, C. advanced to third; Sailors, N. scored, unearned. | 7 | 3 |
9th Roden, A. singled to left field, 2 RBI (1-0); Meggs, A. advanced to second; Helligso, H. scored, unearned; Clifford, N. scored, unearned. | 9 | 3 |
9th Wegner, J. singled to right field, RBI (3-0); Roden, A. advanced to third; Meggs, A. scored, unearned. | 10 | 3 |
9th Wegner, J. stole second; Roden, A. scored on a throwing error by c, unearned. | 11 | 3 |
9th FRANZONI singled through the right side, RBI (1-0); HOUSINGER advanced to third; CUSHING scored. | 11 | 4 |
9th DEMARTINO singled to center field, RBI (2-2); FRANZONI advanced to third; HOUSINGER scored. | 11 | 5 |
9th WALKER singled to first base, RBI (1-1); DEMARTINO advanced to second; FRANZONI scored. | 11 | 6 |
9th SCHULTZ singled, RBI (1-0); WALKER advanced to third; DEMARTINO scored. | 11 | 7 |
9th FLAMM doubled to center field, 2 RBI (2-2); SCHULTZ scored; WALKER scored. | 11 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Meggs | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Kyle Hess | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Alan Roden | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Jared Wegner | LF | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
Jack Grace | DH | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
Nolan Sailors | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chris Esposito | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Nolan Clifford | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Hogan Helligso | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dominic Cancellieri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Lidd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 7 | 1 | 11 | 11 |
Batting
2B: Alan Roden (1); Nolan Sailors (1); Nolan Clifford (1); Hogan Helligso (1)
HR: Jack Grace (1)
SH: Hogan Helligso (1)
Baserunning
SB: Jared Wegner (1); Nolan Sailors (1)
HBP: Kyle Hess (2)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Cancellieri | 7.0 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 31 | 10 | 9 | 107 |
Paul Bergstrom | 1.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 32 |
Daniel Hammond | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Marc Lidd | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Totals | 14 | 9 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 39 | 45 | 12 | 10 | 149 |
Xavier
Win: Dominic Cancellieri (5-1)
Loss: Huntzinger, Jerry (0-2)
HBP: Dominic Cancellieri (1)
;
Huntzinger, Jerry (2)
Save: Marc Lidd (3)
;