Xavier University Athletics
Creighton vs Xavier
5/1/2022
Hayden Field
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | |
1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | X | 9 | 12 | 0 |
Win: Gadd, Jared (4-3)Loss: Cade Lommel (1-4)
Scoring Summary
Team | CU | XU |
---|---|---|
1st Roden, A. doubled down the lf line, RBI (1-0); Hess,K advanced to third; Meggs, A. scored. | 1 | 0 |
1st Esposito, C. hit by pitch, RBI (1-2); Wegner, J. advanced to second; Roden, A. advanced to third; Hess,K scored. | 2 | 0 |
1st DEMARTINO grounded out to 3b, RBI (1-2); HOUSINGER scored. | 2 | 1 |
4th HUNTZINGER homered to left field, 4 RBI (1-1); CUSHING scored; DEPREY scored; WALKER scored. | 2 | 5 |
5th FLAMM doubled down the rf line, out at third rf to 3b, RBI (1-1); SCHULTZ scored. | 2 | 6 |
6th FRANZONI homered down the lf line, RBI (0-2). | 2 | 7 |
6th FLAMM grounded out to 2b, RBI (3-1); SCHULTZ advanced to third; HODGE scored. | 2 | 8 |
7th Hess,K doubled down the lf line, RBI (2-2); Helligso, H. advanced to third; Esposito, C. scored. | 3 | 8 |
8th SCHULTZ singled to center field, RBI (3-2); HODGE scored. | 3 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Andrew Meggs | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Hess | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Alan Roden | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Jared Wegner | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Grace | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nolan Sailors | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Esposito | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nolan Clifford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Hogan Helligso | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jack Peluso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Lommel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudson Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Loosbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: Andrew Meggs (1); Kyle Hess (1); Alan Roden (1)
Baserunning
HBP: Chris Esposito (1)
Fielding
E: Hogan Helligso (1)
Xavier
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Lommel | 3.2 | 6 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 87 |
Hudson Leach | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 25 |
Malakai Vetock | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
Tommy Lamb | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 42 |
Alex Loosbrock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 12 | 9 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 33 | 41 | 6 | 11 | 181 |