Xavier University Athletics
Xavier vs Eastern Kentucky
4/19/2022
Earle Combs Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
Win: Jones, Christian (1-0)Loss: Huntzinger, Jerry (0-1)
Scoring Summary
Team | XU | EKU |
|---|---|---|
KING, W. flied out to cf, SF, RBI (1-0 B); EWELL, K. scored, unearned. | 0 | 1 |
HOUSINGER singled to right field, RBI (1-1 KB); HOLTZ scored. | 1 | 1 |
THOMASON, L. doubled to left field, RBI (1-1 FB); EWELL, K. advanced to third; WILLIAMS, M. scored. | 1 | 2 |
CUSHING flied out to lf, SF, RBI (0-0); SCHULTZ scored. | 2 | 2 |
GOEHRIG, M. scored on a wild pitch. | 2 | 3 |
Xavier
| 2B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 3 | 2 | 5 | 0 | 14 | 9 |
Eastern Kentucky
Williams, Max | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Franklin, Ron | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ewell, Kendal | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Thomason, Logan | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
King, Will | DH | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Davis, Conner | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Criss, Roderick | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Ludwick, Charles | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Goehrig, Michael | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Jones, Jalen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kalandros, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 4 | 2 | 8 | 1 | 20 | 13 |
Batting
2B: Thomason, Logan (1)
SH: Jones, Jalen (1)
SF: King, Will (1)
Baserunning SB: Jones, Jalen (1)
HBP: Ewell, Kendal (1); Ludwick, Charles (1)
Fielding
DP: Thomason, Logan (1); Ludwick, Charles (1)
Xavier
| 1.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 30 | |
| 1.2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 27 | |
| 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 | |
| 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 | |
| 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 43 | |
| 1.2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 17 | |
| Totals | 4 | 3 | 1 | 8 | 20 | 2 | 0 | 2 | 1 | 34 | 46 | 8 | 4 | 196 |
Eastern Kentucky
Milburn, Isaac | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 46 |
Kalandros, Cameron | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Hall, Quinton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Blanton, Brock | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Fox, Jordan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Ceverino, Vladimir | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 30 |
Travis, Bryce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Vargas, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Brian, Will | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
Jones, Christian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 3 | 2 | 2 | 5 | 14 | 1 | 0 | 2 | 0 | 34 | 42 | 10 | 8 | 177 |
Win: Jones, Christian (1-0)
Loss: Huntzinger, Jerry (0-1)
HBP: Huntzinger, Jerry (1); Barnett, Bryce (1)
;
Ceverino, Vladimir (1); Travis, Bryce (1)























