Georgetown vs Xavier
5/28/2022
Prasco Park
10:31 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 6 | 2 | |
1 | 0 | 0 | 1 | 4 | 2 | 2 | 6 | X | 16 | 19 | 0 |
Win: Olson, Trevor (4-3)Loss: Sapienza, Matthew (2-4)
Scoring Summary
Team | GU | XU |
---|---|---|
1st FRANZONI flied out to lf, SF, RBI (0-0); WALKER scored. | 0 | 1 |
4th FLAMM homered to right center, RBI (3-1 BFBB). | 0 | 2 |
5th HOUSINGER homered to right center, 2 RBI (1-2 KFB); WALKER scored. | 0 | 4 |
5th STEPHENSON,G walked, RBI (3-1 BKBBB); FLAMM advanced to second; SCHULTZ advanced to third; DEMARTINO scored. | 0 | 5 |
5th DEPREY reached on a fielder's choice, RBI (3-2 SSBBFB); STEPHENSON,G out at second p to 2b to ss; FLAMM advanced to third; SCHULTZ scored. | 0 | 6 |
6th Hyde, J homered down the rf line, 2 RBI (1-1 KB); Eze, M scored. | 2 | 6 |
6th Meyer, C homered to right center, RBI (3-1 KBBB). | 3 | 6 |
6th Ciufo, A homered to left center, 4 RBI (0-1 S); Carapellotti scored; Lopez, U scored; Ficca, C scored. | 7 | 6 |
6th DEMARTINO homered to left center, 2 RBI (3-2 BBFSB); FRANZONI scored. | 7 | 8 |
7th Ciufo, A reached on a fielder's choice, RBI (1-2 KFFB); Carapellotti out at second 2b to ss; Ficca, C advanced to third; Stern, E scored. | 8 | 8 |
7th HOUSINGER homered to right center, 2 RBI (2-2 BKBK); WALKER scored. | 8 | 10 |
8th STEPHENSON,G singled through the left side, RBI (0-1 S); FLAMM advanced to second; DEMARTINO scored. | 8 | 11 |
8th DEPREY singled to right center, RBI (2-2 BFBS); STEPHENSON,G advanced to third; FLAMM scored. | 8 | 12 |
8th WALKER homered to right center, 4 RBI (0-0); CUSHING scored; DEPREY scored; STEPHENSON,G scored. | 8 | 16 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Meyer, Cam | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Stern, Ethan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ficca, Christian | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Lopez, Ubaldo | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carapellotti, Owen | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Stone, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ciufo, Andrew | SS | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
   Rosen, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matsko, Nolan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Eze, Michael | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mccarthy, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salley, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapienza, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deroche, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 8 | 6 | 0 | 7 | 8 |
Batting
2B: Carapellotti, Owen (1)
HR: Hyde, Jake (1); Meyer, Cam (1); Ciufo, Andrew (1)
Baserunning
HBP: Hyde, Jake (1); Stern, Ethan (1); Lopez, Ubaldo (1); Carapellotti, Owen (1); Matsko, Nolan (1)
Fielding
E: Ciufo, Andrew (1); Mccarthy, Nolan (1)
DP: Stern, Ethan (1); Ficca, Christian (1); Ciufo, Andrew (1)
Xavier
Batting
Baserunning
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, Nolan | 4.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 3 | 66 |
Salley, Kyle | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Redfern, Anthony | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
Tonas, Angelo | 1.0 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
Sapienza, Matthew | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Head, Ayden | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Deroche, Andrew | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
Freeman, Miller | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Totals | 19 | 16 | 16 | 6 | 7 | 2 | 1 | 2 | 0 | 41 | 50 | 7 | 9 | 182 |
Xavier
Win: Olson, Trevor (4-3)
Loss: Sapienza, Matthew (2-4)
HBP: Salley, Kyle (1); Deroche, Andrew (1)
;
Kelly, Jonathan (1); Huntzinger, Jerry (2); Olson, Trevor (2)