Xavier University Athletics
Xavier vs Georgetown
4/22/2022
Regency Furn. Stad.
6:08
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Gadd, Jared (2-2)Loss: Tonas, Angelo (1-2)Save: Huntzinger, Jerry (1)
Scoring Summary
Team | XU | GU |
|---|---|---|
3rd HOUSINGER singled to center field, RBI (2-2 BKBK); HODGE scored. | 1 | 0 |
5th Ciufo, A homered to left center, RBI (2-0 BB). | 1 | 1 |
9th HOLTZ advanced to third; CUSHING scored on a wild pitch. | 2 | 1 |
9th FRANZONI singled to right center, 2 RBI (0-2 SF); HOUSINGER advanced to second; HUNTZINGER scored; HOLTZ scored. | 4 | 1 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C/P | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Housinger, Jack | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Franzoni, Luke | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Demartino, Tyler | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Walker, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schultz, Garrett | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Deprey, Matthew | DH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cushing, Jared | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hodge, Ethan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holtz, Jeff | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaplowitz, Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 4 | 0 | 9 | 9 |
Batting
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hyde, Jake | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Lopez, Ubaldo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Stern, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ficca, Christian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciufo, Andrew | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Blum, Evan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carapellotti, Owen | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Meyer, Cam | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Eze, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marren, Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matsko, Nolan | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccarthy, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Ayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 12 | 9 |
Batting
2B: Carapellotti, Owen (1)
HR: Ciufo, Andrew (1)
SH: Blum, Evan (1)
Baserunning
HBP: Carapellotti, Owen (1)
Fielding
DP: Stern, Ethan (1); Ficca, Christian (1); Ciufo, Andrew (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
| Bell, Luke | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 26 |
| Olson, Trevor | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 40 |
| Lynch, Jack | 2.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 39 |
| Gadd, Jared | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 27 |
| Totals | 5 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 31 | 37 | 6 | 8 | 158 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, Nolan | 6.2 | 7 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 6 | 102 |
Tonas, Angelo | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 30 |
Redfern, Anthony | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Head, Ayden | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 10 | 4 | 4 | 4 | 9 | 2 | 0 | 0 | 0 | 36 | 40 | 6 | 11 | 150 |
Win: Gadd, Jared (2-2)
Loss: Tonas, Angelo (1-2)
HBP: Olson, Trevor (1)
;
Save: Huntzinger, Jerry (5)
;
PB:
Carapellotti, Owen (2)
















