Xavier University Athletics
Xavier vs Georgetown
4/24/2022
Regency Furn. Stad.
1:00p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 7 | 1 | |
2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 2 |
Win: Gadd, Jared (3-2)Loss: Tonas, Angelo (1-3)Save: Huntzinger, Jerry (1)
Scoring Summary
Team | XU | GU |
---|---|---|
1st Lopez, U reached on a fielder's choice, RBI (0-0); Hyde, J advanced to second on a fielding error by ss; Barreca, T scored. | 0 | 1 |
1st Ficca, C singled to right field, RBI (1-0 B); Stern, E advanced to third; Hyde, J scored, unearned. | 0 | 2 |
2nd SCHULTZ singled to right field, RBI (2-1 BKB); WALKER advanced to third; DEMARTINO scored. | 1 | 2 |
2nd Barreca, T grounded out to ss, RBI (0-1 K); Meyer, C advanced to third; Carapellotti scored. | 1 | 3 |
2nd Hyde, J singled to right center, RBI (2-1 BFB); Meyer, C scored. | 1 | 4 |
5th Lopez, U homered to left center, RBI (1-1 BK). | 1 | 5 |
6th Barreca, T singled to right field, RBI (2-0 BB); Meyer, C advanced to third; Carapellotti scored. | 1 | 6 |
7th CUSHING homered to left field, 2 RBI (0-1 F); SCHULTZ scored. | 3 | 6 |
7th FLAMM homered to right field, 2 RBI (0-0); DEPREY scored. | 5 | 6 |
7th FRANZONI singled through the right side, 2 RBI (2-1 BFB); HOUSINGER scored; HUNTZINGER scored. | 7 | 6 |
7th CUSHING flied out to lf, SAC, RBI (2-2 SBFB); FRANZONI scored. | 8 | 6 |
9th Stern, E singled up the middle, RBI (0-0); Barreca, T scored. | 8 | 7 |
Xavier
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barreca, Tony | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hyde, Jake | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Lopez, Ubaldo | LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Stern, Ethan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Eze, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ficca, Christian | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Ciufo, Andrew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carapellotti, Owen | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Meyer, Cam | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Matsko, Nolan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sapienza, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garner, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 4 | 0 | 11 | 7 |
Batting
2B: Barreca, Tony (1)
HR: Lopez, Ubaldo (1)
SH: Matsko, Nolan (2)
Baserunning
PO: Matsko, Nolan (1)
Fielding
E: Stern, Ethan (1); Ficca, Christian (1)
Xavier
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapienza, Matthew | 6.0 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 5 | 103 |
Garner, Collin | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
Tonas, Angelo | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 9 |
Redfern, Anthony | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
Udell, Connor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 19 |
Totals | 7 | 8 | 8 | 3 | 8 | 1 | 0 | 4 | 0 | 34 | 42 | 10 | 8 | 151 |
Win: Gadd, Jared (3-2)
Loss: Tonas, Angelo (1-3)
HBP:
Sapienza, Matthew (1); Garner, Collin (1); Tonas, Angelo (2)
Save: Huntzinger, Jerry (6)
;